| 1 | 16th Sep | 8:15pm | St Lawrence D | 44 | v | 19 | St Lawrence E | LOC | |
| 3 | 30th Sep | 6:45pm | St Lawrence D | 29 | v | 43 | St Ouen B | LOD | |
| 4 | 7th Oct | 8:15pm | St Lawrence D | 38 | v | 58 | Accies E | LOC | |
| 5 | 15th Oct | 8:15pm | St Lawrence D | 40 | v | 19 | St Brelade C | LOA | |
| 6 | 22nd Oct | 6:45pm | St Lawrence D | 45 | v | 25 | St Clement C | LOC | |
| 8 | 11th Nov | 6:45pm | St Lawrence D | 57 | v | 17 | St John | LOC | |
| 9 | 19th Nov | 6:45pm | St Lawrence D | 26 | v | 37 | St Ouen C | LOB | |
| 10 | 25th Nov | 6:45pm | St Lawrence D | 50 | v | 26 | St Saviour C | LOC | |
| 1 | 6th Jan | 6:45pm | St Lawrence D | 27 | v | 60 | St Ouen B | LOC | |
| 2 | 13th Jan | 6:45pm | St Lawrence D | 51 | v | 26 | St Saviour C | LOC | |
| 3 | 21st Jan | 6:45pm | St Lawrence D | 41 | v | 21 | St Clement C | LOB | |
| 4 | 27th Jan | 6:45pm | St Lawrence D | 49 | v | 42 | St Lawrence E | LOA | |
| 5 | 3rd Feb | 6:45pm | St Lawrence D | 61 | v | 10 | St John | LOD | |
| 6 | 11th Feb | 6:45pm | St Lawrence D | 46 | v | 46 | Accies E | LOD | |
| 8 | 4th Mar | 6:45pm | St Lawrence D | 54 | v | 21 | St Brelade C | LOD | |
| 9 | 11th Mar | 6:45pm | St Lawrence D | 41 | v | 22 | St Ouen C | LOD |
The following adjustments were applied to St Lawrence D: