Pld | W | D | L | + | - | GA | Pts | |
---|---|---|---|---|---|---|---|---|
Titans Rockets | 2 | 2 | 0 | 0 | 80 | 27 | 2.963 | 10 |
ENC Zodiacs | 3 | 2 | 0 | 1 | 108 | 67 | 1.612 | 10 |
CCNC Pumas | 2 | 1 | 0 | 1 | 83 | 56 | 1.482 | 7 |
Dart Flash | 2 | 1 | 0 | 1 | 55 | 72 | 0.764 | 6 |
Musketeers Magic | 3 | 0 | 0 | 3 | 54 | 158 | 0.342 | 0 |
Dorset All Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Recent results:
3 | 13th Oct | Dart Flash | 35 | v | 34 | CCNC Pumas | ||
Musketeers Magic | 16 | v | 60 | ENC Zodiacs |
Upcoming fixtures:
4 | 17th Nov | ENC Zodiacs | v | CCNC Pumas | ||
Titans Rockets | v | Dart Flash |