11th Nov 12:00pm | Away | v Titans | Won 31 - 17 |
11th Nov 2:45pm | Home | v Hucclecote Flames | Won 26 - 25 |
25th Nov 10:30am | Home | v Bath Cougars | Won 33 - 31 |
25th Nov 1:15pm | Away | v Team Bath | |
9th Dec 12:00pm | Away | v Lovells Titans Warriors | Lost 30 - 40 |
9th Dec 2:45pm | Away | v Wimborne | Lost 31 - 42 |
13th Jan 10:30am | Away | v Poole | Lost 28 - 45 |
13th Jan 1:15pm | Home | v Titans | Won 27 - 21 |
24th Feb 10:30am | Home | v Team Bath | Won 32 - 28 |
24th Feb 1:15pm | Home | v Lovells Titans Warriors | Lost 26 - 48 |
3rd Mar 12:00pm | Home | v Wimborne | Lost 30 - 44 |
3rd Mar 2:45pm | Home | v Poole | Lost 29 - 41 |
10th Mar 12:00pm | Away | v Hucclecote Flames | Won 36 - 31 |
10th Mar 2:45pm | Away | v Bath Cougars | Won 35 - 21 |
The following adjustments were applied to Exeter: