Pld | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|
Firebirds Phoenix | 7 | 7 | 0 | 0 | 145 | 35 |
PCNC Pulse | 7 | 5 | 0 | 2 | 94 | 27 |
KAN | 7 | 2 | 1 | 4 | -46 | 16 |
Firebirds Griffins | 6 | 2 | 0 | 4 | -57 | 12 |
Pilgrims | 7 | 0 | 1 | 6 | -136 | 7 |
Recent results:
30th Jan | 6:00pm | Firebirds Phoenix | 31 | v | 15 | KAN | - | |
6:00pm | Pilgrims | 6 | v | 28 | PCNC Pulse | - |
Upcoming fixtures:
20th Feb | 6:00pm | PCNC Pulse | v | KAN | |
6:00pm | Pilgrims | v | Firebirds Phoenix |