Curtis Marine Angels (2017/18)

11th Sep 7:00pm v Thomas Westcott Lost 25 - 34
18th Sep 8:00pm v Firebirds Griffins Lost 24 - 36
2nd Oct 9:00pm v University 2 Lost 24 - 25
23rd Oct 7:00pm v Firebirds Phoenix Lost 19 - 36
30th Oct 9:00pm v Curtis Marine Devils Lost 27 - 28
13th Nov 8:00pm v Plymouth Marjon Eagles Won 28 - 27
20th Nov 9:00pm v Una - Nuffield Won 34 - 23
27th Nov 8:00pm v Portcullis Panthers Won 34 - 18
4th Dec 7:00pm v Plymstock Predators Lost 21 - 24
8th Jan 8:00pm v Firebirds Griffins Lost 16 - 36
22nd Jan 9:00pm v Thomas Westcott Drew 31 - 31
29th Jan 9:00pm v Portcullis Panthers Won 28 - 26
12th Feb 7:00pm v University 2 Lost 21 - 49
26th Feb 7:00pm v Curtis Marine Devils Lost 22 - 37
12th Mar 9:00pm v Firebirds Phoenix Lost 22 - 33
9th Apr 8:00pm v Plymouth Marjon Eagles Lost 30 - 33
16th Apr 9:00pm v Plymstock Predators Lost 21 - 24
23rd Apr 7:00pm v Una - Nuffield Won 37 - 23