Una - Nuffield (2017/18)

4th Sep 8:00pm v Firebirds Phoenix Lost 17 - 55
18th Sep 7:00pm v Plymstock Predators Lost 29 - 35
2nd Oct 8:00pm v Firebirds Griffins Lost 14 - 42
9th Oct 7:00pm v University 2 Lost 21 - 38
16th Oct 9:00pm v Plymouth Marjon Eagles Lost 14 - 44
6th Nov 9:00pm v Portcullis Panthers Lost 11 - 25
20th Nov 9:00pm v Curtis Marine Angels Lost 23 - 34
27th Nov 7:00pm v Curtis Marine Devils Lost 21 - 34
11th Dec 8:00pm v Thomas Westcott Lost 17 - 33
8th Jan 9:00pm v Plymstock Predators Won 29 - 19
15th Jan 8:00pm v Firebirds Phoenix Lost 21 - 45
5th Feb 9:00pm v University 2 Lost 16 - 44
12th Feb 8:00pm v Thomas Westcott Lost 23 - 44
19th Feb 8:00pm v Firebirds Griffins Lost 23 - 40
19th Mar 7:00pm v Plymouth Marjon Eagles Lost 23 - 33
26th Mar 7:00pm v Portcullis Panthers Lost 18 - 24
9th Apr 7:00pm v Curtis Marine Devils Lost 19 - 39
23rd Apr 7:00pm v Curtis Marine Angels Lost 23 - 37