| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Trident † | 16 | 16 | 0 | 0 | 943 | 479 | 464 | 78 |
| Hovelands | 15 | 14 | 0 | 1 | 801 | 552 | 249 | 71 |
| Newton | 17 | 12 | 0 | 5 | 764 | 683 | 81 | 66 |
| Claremont | 17 | 12 | 0 | 5 | 784 | 802 | -18 | 64 |
| Abbey | 16 | 8 | 0 | 8 | 670 | 703 | -33 | 50 |
| Tone | 17 | 6 | 1 | 10 | 768 | 801 | -33 | 46 |
| Wyndham † | 16 | 6 | 0 | 10 | 630 | 710 | -80 | 40 |
| Harlequins † | 14 | 6 | 0 | 8 | 466 | 545 | -79 | 36 |
| Swans | 14 | 4 | 0 | 10 | 567 | 665 | -98 | 31 |
| Tomahawks | 14 | 3 | 1 | 10 | 562 | 658 | -96 | 30 |
| Monmouth | 15 | 3 | 0 | 12 | 582 | 778 | -196 | 28 |
| Jupiter | 15 | 2 | 0 | 13 | 532 | 693 | -161 | 24 |
Recent results:
| 24 | 28th Feb | Jupiter | 36 | v | 50 | Tone | ||
| 20 | 3rd Mar | Abbey | 42 | v | 44 | Hovelands | ||
| 25 | 4th Mar | Monmouth | 39 | v | 59 | Tone |
Upcoming fixtures: