| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Hovelands | 11 | 10 | 0 | 1 | 586 | 399 | 187 | 51 |
| Trident | 10 | 10 | 0 | 0 | 586 | 329 | 257 | 50 |
| Claremont | 10 | 8 | 0 | 2 | 485 | 473 | 12 | 42 |
| Newton | 11 | 6 | 0 | 5 | 462 | 477 | -15 | 36 |
| Harlequins | 9 | 4 | 0 | 5 | 348 | 385 | -37 | 27 |
| Wyndham | 9 | 4 | 0 | 5 | 366 | 382 | -16 | 26 |
| Swans | 8 | 4 | 0 | 4 | 360 | 363 | -3 | 24 |
| Monmouth | 10 | 3 | 0 | 7 | 405 | 502 | -97 | 23 |
| Abbey | 9 | 3 | 0 | 6 | 340 | 408 | -68 | 21 |
| Tone | 9 | 2 | 0 | 7 | 387 | 439 | -52 | 20 |
| Tomahawks | 9 | 2 | 0 | 7 | 362 | 425 | -63 | 18 |
| Jupiter | 9 | 1 | 0 | 8 | 307 | 412 | -105 | 13 |
Recent results:
| 16 | 9th Dec | Hovelands | 33 | v | 56 | Trident | ||
| 13th Dec | Abbey | 38 | v | 55 | Trident | |||
| Swans | - | v | - | Claremont | ||||
| Tomahawks | 41 | v | 60 | Hovelands | ||||
| Wyndham | 50 | v | 32 | Jupiter | ||||
| Harlequins | 42 | v | 43 | Tone | ||||
| Newton | 46 | v | 37 | Monmouth |
Upcoming fixtures: