Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Hovelands | 4 | 4 | 0 | 0 | 217 | 116 | 101 | 20 |
Trident | 3 | 3 | 0 | 0 | 170 | 91 | 79 | 15 |
Claremont | 3 | 3 | 0 | 0 | 142 | 127 | 15 | 15 |
Newton | 4 | 2 | 0 | 2 | 183 | 175 | 8 | 14 |
Abbey | 4 | 1 | 0 | 3 | 154 | 177 | -23 | 8 |
Monmouth | 4 | 1 | 0 | 3 | 139 | 200 | -61 | 8 |
Tone | 3 | 1 | 0 | 2 | 134 | 143 | -9 | 7 |
Swans | 3 | 1 | 0 | 2 | 123 | 134 | -11 | 7 |
Wyndham | 3 | 1 | 0 | 2 | 107 | 128 | -21 | 7 |
Jupiter | 3 | 1 | 0 | 2 | 104 | 126 | -22 | 7 |
Tomahawks | 3 | 1 | 0 | 2 | 120 | 147 | -27 | 7 |
Harlequins | 3 | 1 | 0 | 2 | 91 | 120 | -29 | 7 |
Recent results:
5 | 4th Oct | Wyndham | 46 | v | 33 | Abbey | ||
Newton | 45 | v | 48 | Swans | ||||
Jupiter | 26 | v | 24 | Harlequins | ||||
Trident | 59 | v | 28 | Tomahawks | ||||
Tone | 45 | v | 50 | Claremont | ||||
Monmouth | 32 | v | 59 | Hovelands |
Upcoming fixtures: