| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Hovelands | 14 | 13 | 0 | 1 | 757 | 510 | 247 | 66 |
| Trident | 13 | 13 | 0 | 0 | 786 | 412 | 374 | 65 |
| Claremont | 15 | 11 | 0 | 4 | 703 | 718 | -15 | 58 |
| Newton | 15 | 10 | 0 | 5 | 680 | 614 | 66 | 56 |
| Abbey | 15 | 8 | 0 | 7 | 628 | 659 | -31 | 48 |
| Wyndham † | 15 | 6 | 0 | 9 | 597 | 640 | -43 | 40 |
| Harlequins † | 13 | 6 | 0 | 7 | 466 | 520 | -54 | 36 |
| Tone | 15 | 4 | 1 | 10 | 659 | 726 | -67 | 36 |
| Tomahawks | 14 | 3 | 1 | 10 | 562 | 658 | -96 | 30 |
| Swans | 12 | 4 | 0 | 8 | 495 | 563 | -68 | 28 |
| Monmouth | 14 | 3 | 0 | 11 | 543 | 719 | -176 | 27 |
| Jupiter | 13 | 2 | 0 | 11 | 456 | 593 | -137 | 22 |
Recent results:
| 20 | 7th Feb | Monmouth | 38 | v | 57 | Newton | ||
| 21 | Abbey | 45 | v | 41 | Jupiter | |||
| Claremont | 45 | v | 42 | Swans | ||||
| Hovelands | 62 | v | 43 | Tomahawks | ||||
| Wyndham | 50 | v | 44 | Tone | ||||
| Harlequins | - | v | - | Trident | ||||
| 22 | 10th Feb | Claremont | 31 | v | 71 | Trident | ||
| 11th Feb | Wyndham | 35 | v | 58 | Newton | |||
| Tone | 52 | v | 34 | Monmouth |
Upcoming fixtures: