| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Hovelands | 5 | 5 | 0 | 0 | 273 | 153 | 120 | 25 | 
| Claremont | 5 | 5 | 0 | 0 | 239 | 212 | 27 | 25 | 
| Trident | 4 | 4 | 0 | 0 | 227 | 119 | 108 | 20 | 
| Newton | 5 | 2 | 0 | 3 | 220 | 231 | -11 | 15 | 
| Monmouth | 5 | 2 | 0 | 3 | 187 | 243 | -56 | 13 | 
| Tomahawks | 4 | 2 | 0 | 2 | 169 | 176 | -7 | 12 | 
| Harlequins | 4 | 2 | 0 | 2 | 140 | 154 | -14 | 12 | 
| Tone | 4 | 1 | 0 | 3 | 185 | 196 | -11 | 9 | 
| Abbey | 5 | 1 | 0 | 4 | 188 | 226 | -38 | 9 | 
| Swans | 4 | 1 | 0 | 3 | 166 | 182 | -16 | 8 | 
| Wyndham | 4 | 1 | 0 | 3 | 141 | 172 | -31 | 8 | 
| Jupiter | 5 | 1 | 0 | 4 | 161 | 232 | -71 | 8 | 
Recent results:
Upcoming fixtures: