| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Trident † | 22 | 22 | 0 | 0 | 1314 | 679 | 635 | 110 |
| Hovelands | 22 | 19 | 0 | 3 | 1156 | 838 | 318 | 99 |
| Newton | 22 | 15 | 0 | 7 | 1006 | 887 | 119 | 84 |
| Claremont | 22 | 14 | 1 | 7 | 988 | 1013 | -25 | 80 |
| Abbey | 22 | 11 | 0 | 11 | 910 | 978 | -68 | 69 |
| Wyndham † | 22 | 11 | 0 | 11 | 922 | 969 | -47 | 66 |
| Tone | 21 | 7 | 1 | 13 | 925 | 1023 | -98 | 53 |
| Swans | 22 | 7 | 0 | 15 | 899 | 1021 | -122 | 52 |
| Monmouth | 22 | 6 | 1 | 15 | 912 | 1100 | -188 | 50 |
| Harlequins † | 22 | 8 | 0 | 14 | 776 | 955 | -179 | 49 |
| Jupiter | 22 | 5 | 0 | 17 | 815 | 1016 | -201 | 44 |
| Tomahawks | 21 | 4 | 1 | 16 | 883 | 1027 | -144 | 41 |
Recent results:
| 33 | 2nd May | Tomahawks | 53 | v | 65 | Wyndham | ||
| Hovelands | 57 | v | 30 | Swans | ||||
| Trident | 53 | v | 32 | Abbey | ||||
| Tone | 59 | v | 43 | Harlequins |
Upcoming fixtures: