| 1 | 13th Sep | Home | Harlequins | 44 | v | 30 | Monmouth | |||
| 2 | 20th Sep | Home | Harlequins | 23 | v | 64 | Hovelands | |||
| 5 | 4th Oct | Away | Jupiter | 26 | v | 24 | Harlequins | |||
| 7 | 25th Oct | Away | Abbey | 34 | v | 49 | Harlequins | |||
| 10 | 1st Nov | Home | Harlequins | 37 | v | 67 | Swans | |||
| 11 | 8th Nov | Away | Hovelands | 47 | v | 43 | Harlequins | |||
| 12 | 15th Nov | Home | Harlequins | 37 | v | 35 | Tomahawks | |||
| 14 | 29th Nov | Away | Tomahawks | 39 | v | 49 | Harlequins | |||
| 15 | 6th Dec | Home | Harlequins | - | v | - | Trident | |||
| 16 | 13th Dec | Home | Harlequins | 42 | v | 43 | Tone | |||
| 17 | 10th Jan | Home | Harlequins | 42 | v | 24 | Jupiter | |||
| 18 | 17th Jan | Away | Wyndham | Won | v | Conc | Harlequins | |||
| 19 | 24th Jan | Away | Monmouth | - | v | - | Harlequins | |||
| 20 | 31st Jan | Home | Harlequins | - | v | - | Claremont | |||
| 21 | 7th Feb | Home | Harlequins | - | v | - | Trident |
The following adjustments were applied to Harlequins: