| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Chalice | 12 | 8 | 2 | 2 | 486 | 421 | 65 | 48 |
| Parkfield | 10 | 9 | 0 | 1 | 460 | 375 | 85 | 46 |
| Newbarn | 14 | 7 | 1 | 6 | 543 | 528 | 15 | 46 |
| Sharks | 12 | 6 | 0 | 6 | 475 | 431 | 44 | 40 |
| Hendford | 11 | 6 | 2 | 3 | 486 | 446 | 40 | 39 |
| Queens | 13 | 6 | 0 | 7 | 505 | 583 | -78 | 37 |
| Vipers | 11 | 4 | 2 | 5 | 494 | 463 | 31 | 32 |
| Queensway | 11 | 4 | 1 | 6 | 422 | 414 | 8 | 32 |
| Bishops | 10 | 5 | 0 | 5 | 336 | 385 | -49 | 30 |
| Saturn | 10 | 4 | 0 | 6 | 312 | 357 | -45 | 27 |
| Spears | 10 | 3 | 1 | 6 | 409 | 413 | -4 | 26 |
| Quantock | 12 | 1 | 1 | 10 | 424 | 536 | -112 | 18 |
Recent results:
| 18 | 13th Jan | Newbarn | 54 | v | 48 | Parkfield | ||
| 17th Jan | Spears | 43 | v | 34 | Sharks | |||
| Saturn | 34 | v | 33 | Queensway | ||||
| Chalice | 37 | v | 32 | Bishops | ||||
| Hendford | 49 | v | 49 | Vipers | ||||
| Quantock | 38 | v | 43 | Queens |
Upcoming fixtures: