| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Hendford | 19 | 13 | 2 | 4 | 860 | 687 | 173 | 76 |
| Parkfield | 17 | 14 | 0 | 3 | 776 | 628 | 148 | 74 |
| Chalice | 18 | 11 | 2 | 5 | 762 | 657 | 105 | 69 |
| Queens | 20 | 12 | 0 | 8 | 856 | 877 | -21 | 68 |
| Newbarn | 21 | 9 | 1 | 11 | 804 | 843 | -39 | 61 |
| Vipers | 18 | 9 | 2 | 7 | 827 | 741 | 86 | 60 |
| Spears | 18 | 8 | 1 | 9 | 763 | 750 | 13 | 55 |
| Sharks | 19 | 7 | 0 | 12 | 720 | 723 | -3 | 53 |
| Queensway | 19 | 7 | 1 | 11 | 751 | 775 | -24 | 53 |
| Bishops | 18 | 8 | 0 | 10 | 637 | 708 | -71 | 52 |
| Saturn | 18 | 6 | 0 | 12 | 584 | 756 | -172 | 42 |
| Quantock | 19 | 3 | 1 | 15 | 672 | 867 | -195 | 32 |
Recent results:
| 27 | 21st Mar | Bishops | 37 | v | 34 | Sharks | ||
| Spears | 41 | v | 43 | Hendford | ||||
| Queens | 65 | v | 24 | Saturn | ||||
| 28 | 24th Mar | Queensway | 37 | v | 35 | Newbarn |
Upcoming fixtures: