| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Chalice | 15 | 10 | 2 | 3 | 641 | 532 | 109 | 60 |
| Parkfield | 12 | 11 | 0 | 1 | 530 | 427 | 103 | 56 |
| Newbarn | 17 | 9 | 1 | 7 | 673 | 677 | -4 | 56 |
| Hendford | 14 | 9 | 2 | 3 | 646 | 523 | 123 | 54 |
| Queens | 16 | 9 | 0 | 7 | 650 | 704 | -54 | 52 |
| Sharks | 15 | 6 | 0 | 9 | 578 | 559 | 19 | 44 |
| Queensway | 14 | 5 | 1 | 8 | 545 | 545 | 0 | 40 |
| Vipers | 13 | 5 | 2 | 6 | 589 | 541 | 48 | 38 |
| Bishops | 13 | 6 | 0 | 7 | 448 | 504 | -56 | 38 |
| Spears | 13 | 4 | 1 | 8 | 527 | 544 | -17 | 33 |
| Saturn | 13 | 5 | 0 | 8 | 405 | 504 | -99 | 33 |
| Quantock | 15 | 1 | 1 | 13 | 507 | 679 | -172 | 20 |
Recent results:
| 21 | 7th Feb | Chalice | 48 | v | 36 | Saturn | ||
| Hendford | 46 | v | 36 | Quantock | ||||
| Queensway | 39 | v | 40 | Bishops | ||||
| Newbarn | 54 | v | 48 | Vipers | ||||
| Parkfield | 36 | v | 25 | Sharks | ||||
| Queens | 46 | v | 33 | Spears |
Upcoming fixtures: