| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Parkfield | 5 | 5 | 0 | 0 | 223 | 179 | 44 | 25 | 
| Chalice | 5 | 4 | 1 | 0 | 223 | 152 | 71 | 23 | 
| Hendford | 5 | 4 | 1 | 0 | 220 | 188 | 32 | 23 | 
| Sharks | 5 | 3 | 0 | 2 | 217 | 173 | 44 | 19 | 
| Queens | 5 | 3 | 0 | 2 | 182 | 198 | -16 | 17 | 
| Vipers | 5 | 2 | 1 | 2 | 203 | 198 | 5 | 15 | 
| Quantock | 6 | 1 | 1 | 4 | 227 | 256 | -29 | 12 | 
| Queensway | 6 | 1 | 0 | 5 | 209 | 243 | -34 | 12 | 
| Newbarn | 5 | 1 | 0 | 4 | 188 | 205 | -17 | 10 | 
| Saturn | 5 | 1 | 0 | 4 | 139 | 197 | -58 | 9 | 
| Spears | 3 | 1 | 0 | 2 | 116 | 125 | -9 | 7 | 
| Bishops | 3 | 1 | 0 | 2 | 100 | 133 | -33 | 7 | 
Recent results:
Upcoming fixtures: