Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Chalice | 4 | 3 | 1 | 0 | 180 | 123 | 57 | 18 |
Hendford | 4 | 3 | 1 | 0 | 172 | 142 | 30 | 18 |
Parkfield | 3 | 3 | 0 | 0 | 130 | 113 | 17 | 15 |
Sharks | 3 | 2 | 0 | 1 | 139 | 101 | 38 | 12 |
Queens | 4 | 2 | 0 | 2 | 144 | 167 | -23 | 12 |
Queensway | 4 | 1 | 0 | 3 | 145 | 155 | -10 | 10 |
Quantock | 4 | 1 | 1 | 2 | 156 | 168 | -12 | 10 |
Newbarn | 4 | 1 | 0 | 3 | 142 | 157 | -15 | 8 |
Saturn | 3 | 1 | 0 | 2 | 84 | 119 | -35 | 7 |
Spears | 2 | 1 | 0 | 1 | 87 | 82 | 5 | 6 |
Vipers | 3 | 0 | 1 | 2 | 122 | 135 | -13 | 5 |
Bishops | 2 | 0 | 0 | 2 | 56 | 95 | -39 | 2 |
Recent results:
4 | 30th Sep | Parkfield | 50 | v | 44 | Newbarn | ||
5 | 4th Oct | Hendford | 40 | v | 40 | Chalice | ||
Queensway | 41 | v | 33 | Vipers | ||||
Quantock | 36 | v | 32 | Sharks | ||||
Queens | 38 | v | 37 | Newbarn |
Upcoming fixtures: