| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Parkfield | 9 | 9 | 0 | 0 | 412 | 321 | 91 | 45 |
| Newbarn | 13 | 6 | 1 | 6 | 489 | 480 | 9 | 41 |
| Chalice | 10 | 6 | 2 | 2 | 407 | 352 | 55 | 38 |
| Hendford | 9 | 6 | 1 | 2 | 400 | 355 | 45 | 35 |
| Sharks | 10 | 5 | 0 | 5 | 398 | 354 | 44 | 34 |
| Queensway | 10 | 4 | 1 | 5 | 389 | 380 | 9 | 30 |
| Queens | 11 | 5 | 0 | 6 | 419 | 501 | -82 | 30 |
| Vipers | 10 | 4 | 1 | 5 | 445 | 414 | 31 | 29 |
| Bishops | 8 | 4 | 0 | 4 | 260 | 305 | -45 | 24 |
| Saturn | 9 | 3 | 0 | 6 | 278 | 324 | -46 | 22 |
| Spears | 9 | 2 | 1 | 6 | 366 | 379 | -13 | 21 |
| Quantock | 10 | 1 | 1 | 8 | 352 | 450 | -98 | 16 |
Recent results:
| 16 | 13th Dec | Bishops | 33 | v | 30 | Newbarn | ||
| Chalice | 28 | v | 49 | Parkfield | ||||
| Spears | 51 | v | 34 | Quantock | ||||
| Vipers | 75 | v | 36 | Queens | ||||
| Hendford | 33 | v | 39 | Sharks |
Upcoming fixtures: