| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Parkfield | 7 | 7 | 0 | 0 | 315 | 252 | 63 | 35 |
| Chalice | 8 | 5 | 2 | 1 | 342 | 267 | 75 | 32 |
| Hendford | 7 | 5 | 1 | 1 | 317 | 273 | 44 | 29 |
| Newbarn | 10 | 4 | 1 | 5 | 378 | 379 | -1 | 29 |
| Sharks | 8 | 4 | 0 | 4 | 328 | 289 | 39 | 27 |
| Queens | 8 | 4 | 0 | 4 | 297 | 337 | -40 | 24 |
| Vipers | 8 | 3 | 1 | 4 | 330 | 335 | -5 | 22 |
| Queensway | 8 | 2 | 1 | 5 | 286 | 319 | -33 | 20 |
| Bishops | 5 | 3 | 0 | 2 | 172 | 189 | -17 | 17 |
| Saturn | 7 | 2 | 0 | 5 | 210 | 256 | -46 | 15 |
| Quantock | 8 | 1 | 1 | 6 | 284 | 344 | -60 | 14 |
| Spears | 6 | 1 | 1 | 4 | 235 | 254 | -19 | 13 |
Recent results:
| 13 | 22nd Nov | Hendford | - | v | - | Bishops | ||
| Sharks | 41 | v | 34 | Chalice | ||||
| Newbarn | 28 | v | 34 | Queens | ||||
| Vipers | 55 | v | 46 | Spears | ||||
| 14 | 25th Nov | Newbarn | 40 | v | 40 | Queensway |
Upcoming fixtures: