Bishops

1 13th Sep Away Parkfield 40 v 36 Bishops
3 27th Sep Home Bishops 20 v 55 Chalice
7 18th Oct Home Bishops 44 v 38 Quantock
11 8th Nov Home Bishops 32 v 23 Saturn
12 15th Nov Away Vipers 33 v 40 Bishops
14 29th Nov Away Newbarn 38 v 28 Bishops
15 6th Dec Home Bishops 27 v 48 Queensway
16 13th Dec Home Bishops 33 v 30 Newbarn
17 10th Jan Home Bishops 44 v 43 Queens
18 17th Jan Away Chalice 37 v 32 Bishops
19 24th Jan Home Bishops 27 v 34 Parkfield
20 31st Jan Away Queens 46 v 45 Bishops
21 7th Feb Away Queensway 39 v 40 Bishops
23 21st Feb Home Bishops 36 v 45 Spears
13 28th Feb Away Hendford 40 v 31 Bishops
25 7th Mar Away Saturn 41 v 42 Bishops
26 14th Mar Away Quantock 44 v 43 Bishops
27 21st Mar Home Bishops 37 v 34 Sharks
28 28th Mar Away Spears - v - Bishops
31 18th Apr Home Bishops - v - Vipers
32 25th Apr Home Bishops - v - Hendford
33 2nd May Away Sharks - v - Bishops