| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Comeytrowe | 7 | 6 | 0 | 1 | 295 | 235 | 60 | 31 | 
| Kestrels | 6 | 5 | 0 | 1 | 306 | 243 | 63 | 27 | 
| Dolphins | 6 | 4 | 1 | 1 | 280 | 227 | 53 | 24 | 
| Arrows | 5 | 4 | 1 | 0 | 241 | 169 | 72 | 23 | 
| Reckleford | 6 | 4 | 0 | 2 | 250 | 208 | 42 | 22 | 
| Minstrels | 6 | 3 | 0 | 3 | 281 | 243 | 38 | 20 | 
| Priory | 6 | 3 | 0 | 3 | 250 | 209 | 41 | 18 | 
| Neptune | 6 | 3 | 0 | 3 | 191 | 219 | -28 | 18 | 
| Thorns | 5 | 1 | 0 | 4 | 185 | 211 | -26 | 10 | 
| Diamonds † | 6 | 1 | 0 | 5 | 203 | 275 | -72 | 8 | 
| Highfield † | 6 | 0 | 0 | 6 | 153 | 280 | -127 | 4 | 
| Walton | 5 | 0 | 0 | 5 | 166 | 282 | -116 | 3 | 
Recent results:
| 8 | 25th Oct | Neptune | 44 | v | 27 | Diamonds | ||
| Reckleford | 28 | v | 35 | Kestrels | ||||
| Minstrels | 52 | v | 27 | Highfield | ||||
| Dolphins | 55 | v | 36 | Walton | ||||
| 9 | Priory | 31 | v | 41 | Comeytrowe | 
Upcoming fixtures: