| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Comeytrowe | 21 | 15 | 0 | 6 | 882 | 750 | 132 | 83 |
| Dolphins † | 20 | 14 | 1 | 5 | 939 | 758 | 181 | 80 |
| Kestrels † | 19 | 14 | 1 | 4 | 920 | 756 | 164 | 74 |
| Arrows † | 18 | 12 | 2 | 4 | 880 | 622 | 258 | 72 |
| Reckleford | 19 | 11 | 0 | 8 | 780 | 700 | 80 | 66 |
| Minstrels | 19 | 10 | 0 | 9 | 902 | 843 | 59 | 62 |
| Priory | 19 | 9 | 0 | 10 | 840 | 771 | 69 | 58 |
| Thorns † | 19 | 9 | 0 | 10 | 758 | 803 | -45 | 57 |
| Neptune | 20 | 6 | 0 | 14 | 692 | 853 | -161 | 44 |
| Diamonds † | 19 | 6 | 1 | 12 | 668 | 876 | -208 | 41 |
| Highfield † | 20 | 3 | 1 | 16 | 631 | 851 | -220 | 33 |
| Walton † | 19 | 4 | 0 | 15 | 549 | 858 | -309 | 25 |
Recent results:
| 27 | 21st Mar | Thorns | 57 | v | 49 | Arrows | ||
| Minstrels | 47 | v | 49 | Reckleford | ||||
| Diamonds | 42 | v | 40 | Neptune | ||||
| Walton | 26 | v | 52 | Dolphins | ||||
| Kestrels | 66 | v | 48 | Priory |
Upcoming fixtures: