| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Comeytrowe | 11 | 9 | 0 | 2 | 466 | 372 | 94 | 48 |
| Kestrels | 9 | 8 | 0 | 1 | 454 | 348 | 106 | 42 |
| Arrows | 8 | 6 | 1 | 1 | 407 | 282 | 125 | 35 |
| Dolphins | 8 | 6 | 1 | 1 | 394 | 300 | 94 | 34 |
| Reckleford | 9 | 5 | 0 | 4 | 360 | 316 | 44 | 30 |
| Minstrels | 9 | 4 | 0 | 5 | 381 | 382 | -1 | 26 |
| Priory | 8 | 4 | 0 | 4 | 314 | 274 | 40 | 25 |
| Neptune | 9 | 4 | 0 | 5 | 300 | 341 | -41 | 25 |
| Thorns | 9 | 2 | 0 | 7 | 336 | 414 | -78 | 18 |
| Diamonds † | 10 | 2 | 0 | 8 | 336 | 441 | -105 | 16 |
| Walton | 9 | 2 | 0 | 7 | 284 | 431 | -147 | 14 |
| Highfield † | 9 | 1 | 0 | 8 | 269 | 400 | -131 | 11 |
Recent results:
| 13 | 22nd Nov | Dolphins | 66 | v | 35 | Thorns | ||
| Reckleford | 24 | v | 26 | Walton | ||||
| Diamonds | 35 | v | 30 | Minstrels | ||||
| Comeytrowe | 24 | v | 27 | Priory |
Upcoming fixtures: