| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Comeytrowe | 14 | 11 | 0 | 3 | 590 | 490 | 100 | 59 |
| Kestrels † | 13 | 11 | 0 | 2 | 655 | 507 | 148 | 57 |
| Dolphins † | 13 | 10 | 1 | 2 | 619 | 495 | 124 | 55 |
| Arrows | 11 | 8 | 1 | 2 | 566 | 381 | 185 | 46 |
| Reckleford | 12 | 7 | 0 | 5 | 498 | 423 | 75 | 42 |
| Minstrels | 12 | 6 | 0 | 6 | 530 | 517 | 13 | 37 |
| Priory | 11 | 4 | 0 | 7 | 442 | 421 | 21 | 30 |
| Neptune | 13 | 4 | 0 | 9 | 429 | 515 | -86 | 29 |
| Thorns † | 11 | 4 | 0 | 7 | 402 | 448 | -46 | 28 |
| Diamonds † | 14 | 3 | 0 | 11 | 459 | 649 | -190 | 22 |
| Highfield † | 12 | 2 | 0 | 10 | 366 | 530 | -164 | 18 |
| Walton † | 12 | 3 | 0 | 9 | 352 | 532 | -180 | 17 |
Recent results:
| 18 | 17th Jan | Neptune | 26 | v | 33 | Highfield | ||
| Minstrels | 40 | v | 47 | Dolphins | ||||
| Priory | 40 | v | 44 | Diamonds | ||||
| Reckleford | 48 | v | 42 | Arrows | ||||
| Thorns | Won | v | Conc | Walton | ||||
| Comeytrowe | 53 | v | 49 | Kestrels |
Upcoming fixtures: