| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Dolphins † | 16 | 12 | 1 | 3 | 760 | 601 | 159 | 67 |
| Comeytrowe | 17 | 12 | 0 | 5 | 720 | 616 | 104 | 67 |
| Kestrels † | 16 | 11 | 1 | 4 | 755 | 646 | 109 | 59 |
| Arrows † | 14 | 9 | 2 | 3 | 693 | 484 | 209 | 56 |
| Reckleford | 15 | 8 | 0 | 7 | 621 | 541 | 80 | 50 |
| Minstrels | 15 | 8 | 0 | 7 | 693 | 675 | 18 | 48 |
| Thorns † | 14 | 7 | 0 | 7 | 544 | 560 | -16 | 43 |
| Priory | 14 | 6 | 0 | 8 | 584 | 552 | 32 | 41 |
| Neptune | 16 | 5 | 0 | 11 | 550 | 661 | -111 | 36 |
| Diamonds † | 17 | 5 | 0 | 12 | 582 | 792 | -210 | 33 |
| Highfield † | 15 | 3 | 0 | 12 | 464 | 641 | -177 | 25 |
| Walton † | 15 | 4 | 0 | 11 | 452 | 649 | -197 | 24 |
Recent results:
| 21 | 7th Feb | Reckleford | 33 | v | 48 | Priory | ||
| Thorns | 55 | v | 50 | Neptune | ||||
| Diamonds | 51 | v | 50 | Arrows | ||||
| Highfield | 33 | v | 45 | Dolphins | ||||
| Kestrels | 48 | v | 62 | Minstrels | ||||
| Comeytrowe | 39 | v | 42 | Walton |
Upcoming fixtures: