Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Comeytrowe | 5 | 4 | 0 | 1 | 205 | 163 | 42 | 21 |
Arrows | 4 | 3 | 1 | 0 | 192 | 139 | 53 | 18 |
Dolphins | 4 | 3 | 1 | 0 | 184 | 142 | 42 | 18 |
Kestrels | 4 | 3 | 0 | 1 | 215 | 169 | 46 | 17 |
Reckleford | 4 | 3 | 0 | 1 | 176 | 148 | 28 | 16 |
Priory | 4 | 2 | 0 | 2 | 165 | 145 | 20 | 12 |
Neptune | 4 | 2 | 0 | 2 | 117 | 143 | -26 | 12 |
Minstrels | 4 | 1 | 0 | 3 | 183 | 172 | 11 | 10 |
Thorns | 4 | 1 | 0 | 3 | 141 | 165 | -24 | 8 |
Diamonds † | 4 | 1 | 0 | 3 | 130 | 175 | -45 | 6 |
Walton | 3 | 0 | 0 | 3 | 107 | 173 | -66 | 2 |
Highfield † | 4 | 0 | 0 | 4 | 101 | 182 | -81 | 2 |
Recent results:
5 | 4th Oct | Reckleford | 49 | v | 31 | Thorns | ||
Neptune | 25 | v | 24 | Minstrels | ||||
Highfield | 14 | v | 44 | Arrows | ||||
Priory | 23 | v | 39 | Dolphins | ||||
Diamonds | 22 | v | 35 | Comeytrowe | ||||
Walton | 40 | v | 56 | Kestrels | ||||
6 | 7th Oct | Highfield | 22 | v | 52 | Comeytrowe |
Upcoming fixtures: