| 1 | 13th Sep | Home | Arrows | 46 | v | 36 | Priory | |||
| 2 | 20th Sep | Home | Arrows | 44 | v | 44 | Dolphins | |||
| 3 | 27th Sep | Home | Arrows | 58 | v | 45 | Reckleford | |||
| 5 | 4th Oct | Away | Highfield | 14 | v | 44 | Arrows | |||
| 7 | 18th Oct | Home | Arrows | 49 | v | 30 | Neptune | |||
| 10 | 1st Nov | Home | Arrows | 52 | v | 34 | Thorns | |||
| 11 | 8th Nov | Away | Comeytrowe | 55 | v | 51 | Arrows | |||
| 12 | 15th Nov | Away | Minstrels | 24 | v | 63 | Arrows | |||
| 14 | 29th Nov | Home | Arrows | 68 | v | 23 | Diamonds | |||
| 15 | 6th Dec | Home | Arrows | 49 | v | 28 | Comeytrowe | |||
| 18 | 17th Jan | Away | Reckleford | 48 | v | 42 | Arrows | |||
| 19 | 24th Jan | Away | Kestrels | 52 | v | 52 | Arrows | |||
| 20 | 31st Jan | Home | Arrows | Won | v | Conc | Kestrels | |||
| 21 | 7th Feb | Away | Diamonds | 51 | v | 50 | Arrows | |||
| 24 | 28th Feb | Away | Dolphins | - | v | - | Arrows | |||
| 25 | 7th Mar | Home | Arrows | - | v | - | Walton | |||
| 26 | 14th Mar | Away | Neptune | - | v | - | Arrows | |||
| 27 | 21st Mar | Away | Thorns | - | v | - | Arrows | |||
| 28 | 28th Mar | Away | Walton | - | v | - | Arrows | |||
| 17 | 18th Apr | Home | Arrows | - | v | - | Highfield |
The following adjustments were applied to Arrows: