| 1 | 13th Sep | Away | Dolphins | 58 | v | 33 | Diamonds | |||
| 2 | 20th Sep | Home | Diamonds | 48 | v | 38 | Highfield | |||
| 3 | 27th Sep | Home | Diamonds | 27 | v | 44 | Priory | |||
| 5 | 4th Oct | Home | Diamonds | 22 | v | 35 | Comeytrowe | |||
| 6 | 11th Oct | Home | Diamonds | 46 | v | 56 | Kestrels | |||
| 8 | 25th Oct | Away | Neptune | 44 | v | 27 | Diamonds | |||
| 10 | 1st Nov | Away | Comeytrowe | 49 | v | 28 | Diamonds | |||
| 11 | 8th Nov | Away | Thorns | 41 | v | 35 | Diamonds | |||
| 12 | 15th Nov | Home | Diamonds | 35 | v | 46 | Reckleford | |||
| 13 | 22nd Nov | Home | Diamonds | 35 | v | 30 | Minstrels | |||
| 14 | 29th Nov | Away | Arrows | 68 | v | 23 | Diamonds | |||
| 15 | 6th Dec | Away | Reckleford | 52 | v | 23 | Diamonds | |||
| 16 | 13th Dec | Away | Walton | 48 | v | 33 | Diamonds | |||
| 18 | 17th Jan | Away | Priory | 40 | v | 44 | Diamonds | |||
| 19 | 24th Jan | Home | Diamonds | - | v | - | Dolphins | |||
| 20 | 31st Jan | Home | Diamonds | - | v | - | Walton | |||
| 21 | 7th Feb | Home | Diamonds | - | v | - | Arrows |
The following adjustments were applied to Diamonds: