| 2 | 20th Sep | Away | Diamonds | 48 | v | 38 | Highfield | |||
| 3 | 27th Sep | Home | Highfield | 27 | v | 38 | Neptune | |||
| 5 | 4th Oct | Home | Highfield | 14 | v | 44 | Arrows | |||
| 6 | 7th Oct | Home | Highfield | 22 | v | 52 | Comeytrowe | |||
| 7 | 18th Oct | Home | Highfield | 25 | v | 46 | Reckleford | |||
| 8 | 25th Oct | Away | Minstrels | 52 | v | 27 | Highfield | |||
| 10 | 1st Nov | Away | Dolphins | 48 | v | 38 | Highfield | |||
| 11 | 8th Nov | Home | Highfield | 41 | v | 46 | Minstrels | |||
| 12 | 15th Nov | Home | Highfield | 37 | v | 26 | Walton | |||
| 14 | 29th Nov | Away | Kestrels | 51 | v | 33 | Highfield | |||
| 15 | 6th Dec | Home | Highfield | 31 | v | 53 | Kestrels | |||
| 18 | 17th Jan | Away | Neptune | 26 | v | 33 | Highfield | |||
| 19 | 24th Jan | Away | Walton | 20 | v | 35 | Highfield | |||
| 20 | 31st Jan | Away | Thorns | 46 | v | 30 | Highfield | |||
| 21 | 7th Feb | Home | Highfield | 33 | v | 45 | Dolphins | |||
| 22 | 14th Feb | Away | Priory | - | v | - | Highfield | |||
| 24 | 24th Feb | Away | Comeytrowe | - | v | - | Highfield | |||
| 24 | 28th Feb | Home | Highfield | - | v | - | Diamonds | |||
| 25 | 7th Mar | Home | Highfield | - | v | - | Thorns | |||
| 26 | 14th Mar | Away | Reckleford | - | v | - | Highfield | |||
| 28 | 28th Mar | Home | Highfield | - | v | - | Priory | |||
| 17 | 18th Apr | Away | Arrows | - | v | - | Highfield |
The following adjustments were applied to Highfield: