Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Stingrays | 4 | 3 | 0 | 1 | 171 | 148 | 23 | 16 |
Sirens | 3 | 3 | 0 | 0 | 155 | 64 | 91 | 15 |
Venus | 3 | 2 | 0 | 1 | 101 | 96 | 5 | 11 |
Tudor | 3 | 1 | 0 | 2 | 93 | 93 | 0 | 7 |
Jesters | 4 | 1 | 0 | 3 | 109 | 184 | -75 | 7 |
Manor † | 3 | 0 | 1 | 2 | 106 | 114 | -8 | 6 |
Blackdown | 1 | 1 | 0 | 0 | 47 | 29 | 18 | 5 |
Aldon † | 2 | 1 | 0 | 1 | 79 | 75 | 4 | 5 |
Canons | 2 | 0 | 1 | 1 | 49 | 72 | -23 | 3 |
Brendon | 1 | 0 | 0 | 1 | 19 | 54 | -35 | 0 |
Recent results:
Upcoming fixtures: