| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Kites | 6 | 5 | 0 | 1 | 232 | 175 | 57 | 27 | 
| Welly Wasps | 5 | 5 | 0 | 0 | 331 | 135 | 196 | 25 | 
| Pearls † | 5 | 4 | 0 | 1 | 205 | 130 | 75 | 21 | 
| Titans | 4 | 3 | 0 | 1 | 192 | 92 | 100 | 16 | 
| Summerhouse | 3 | 2 | 0 | 1 | 82 | 57 | 25 | 12 | 
| Darts | 6 | 2 | 0 | 4 | 158 | 235 | -77 | 12 | 
| Hearts † | 4 | 1 | 0 | 3 | 159 | 164 | -5 | 6 | 
| Deane | 4 | 0 | 0 | 4 | 98 | 157 | -59 | 5 | 
| Deacons | 4 | 1 | 0 | 3 | 59 | 210 | -151 | 5 | 
| Musketeers † | 5 | 0 | 0 | 5 | 67 | 228 | -161 | -1 | 
Recent results:
| 8 | 25th Oct | Pearls | 51 | v | 36 | Deane | ||
| Musketeers | 22 | v | 68 | Welly Wasps | ||||
| Summerhouse | 17 | v | 21 | Kites | ||||
| Titans | 34 | v | 29 | Darts | 
Upcoming fixtures:
| 10 | 1st Nov | Summerhouse | - | v | - | Pearls | ||
| Titans | - | v | - | Welly Wasps |