Pld | W | D | L | + | - | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Welly Wasps | 3 | 3 | 0 | 0 | 201 | 73 | 128 | 15 |
Kites | 3 | 2 | 0 | 1 | 125 | 91 | 34 | 12 |
Pearls † | 3 | 2 | 0 | 1 | 106 | 79 | 27 | 11 |
Darts | 4 | 2 | 0 | 2 | 114 | 153 | -39 | 11 |
Titans | 2 | 2 | 0 | 0 | 125 | 18 | 107 | 10 |
Summerhouse | 2 | 2 | 0 | 0 | 65 | 36 | 29 | 10 |
Hearts † | 2 | 1 | 0 | 1 | 85 | 61 | 24 | 4 |
Deane | 2 | 0 | 0 | 2 | 41 | 84 | -43 | 2 |
Deacons | 3 | 0 | 0 | 3 | 37 | 189 | -152 | 0 |
Muskateers † | 4 | 0 | 0 | 4 | 45 | 160 | -115 | -1 |
Recent results:
5 | 4th Oct | Welly Wasps | 72 | v | 18 | Darts | ||
Summerhouse | 29 | v | 8 | Deacons | ||||
Pearls | Won | v | Conc | Muskateers |
Upcoming fixtures:
6 | 11th Oct | Hearts | - | v | - | Kites | ||
7 | 15th Oct | Welly Wasps | - | v | - | Hearts |