| Pld | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|
| St Brelade B | 6 | 6 | 0 | 0 | 168 | 30 |
| u14 Jets | 6 | 5 | 0 | 1 | 85 | 26 |
| St Ouen B | 6 | 3 | 0 | 3 | -26 | 17 |
| St Lawrence D | 6 | 2 | 0 | 4 | -25 | 13 |
| St Clement C | 6 | 2 | 0 | 4 | -76 | 12 |
| St Brelade C | 6 | 0 | 0 | 6 | -126 | 3 |
Recent results:
| 7 | St Brelade B | 64 | v | 16 | St Ouen B | OF1 | ||
| u14 Jets | 31 | v | 16 | St Brelade C | OF2 |
Upcoming fixtures:
| 9 | St Lawrence D | - | v | - | u14 Jets | OF1 | ||
| St Ouen B | - | v | - | St Brelade C | OF2 | |||
| St Brelade B | - | v | - | St Clement C | OF1 |