Pld | W | D | L | GA | Pts | |
---|---|---|---|---|---|---|
Wiltshire Spires † | 7 | 6 | 0 | 1 | 1.401 | 32 |
Team Bath † | 7 | 4 | 1 | 2 | 1.359 | 26 |
Avon Tigers † | 7 | 3 | 0 | 4 | 0.761 | 18 |
Old Chelts † | 6 | 2 | 1 | 3 | 0.909 | 16 |
Randwick † | 5 | 2 | 0 | 3 | 0.931 | 13 |
Devizes † | 6 | 1 | 0 | 5 | 0.739 | 8 |
Recent results:
7 | 5th Feb | Old Chelts | 32 | v | 25 | Randwick | - | |
Avon Tigers | 20 | v | 51 | Team Bath | - | |||
Devizes | 33 | v | 42 | Wiltshire Spires | - |
Upcoming fixtures:
8 | 26th Feb | Old Chelts | v | Avon Tigers | |
Randwick | v | Wiltshire Spires | |||
Team Bath | v | Devizes |