Pld | W | D | L | + | - | GA | Pts | |
---|---|---|---|---|---|---|---|---|
Cougars | 7 | 7 | 0 | 0 | 476 | 135 | 3.526 | 35 |
Team Bath | 8 | 6 | 0 | 2 | 379 | 243 | 1.560 | 31 |
Challengers Fireworks | 8 | 5 | 0 | 3 | 313 | 317 | 0.987 | 28 |
Raychem Rubies † | 8 | 2 | 0 | 6 | 277 | 380 | 0.729 | 14 |
Old Chelts † | 8 | 2 | 0 | 6 | 177 | 349 | 0.507 | 11 |
Tigers † | 7 | 1 | 0 | 6 | 151 | 349 | 0.433 | 8 |
Recent results:
8 | 9th Feb | Raychem Rubies | 18 | v | 78 | Cougars | ||
Old Chelts | 20 | v | 45 | Team Bath | ||||
Tigers | 39 | v | 50 | Challengers Fireworks |
Upcoming fixtures:
9 | 2nd Mar | Cougars | v | Challengers Fireworks | ||
Old Chelts | v | Tigers | ||||
Raychem Rubies | v | Team Bath |