| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| ENC Nova | 7 | 6 | 0 | 1 | 360 | 280 | 1.286 | 31 |
| TTNC | 7 | 6 | 0 | 1 | 336 | 267 | 1.258 | 31 |
| Trident | 7 | 6 | 0 | 1 | 319 | 280 | 1.139 | 31 |
| Vivary | 7 | 5 | 0 | 2 | 344 | 308 | 1.117 | 27 |
| Saints Futures | 7 | 4 | 0 | 3 | 369 | 364 | 1.014 | 24 |
| Newquay Storm | 7 | 3 | 0 | 4 | 310 | 297 | 1.044 | 20 |
| ENC Luna | 7 | 2 | 0 | 5 | 260 | 322 | 0.807 | 16 |
| Bodmin | 7 | 2 | 0 | 5 | 259 | 305 | 0.849 | 15 |
| Jem Scaffolding | 7 | 1 | 0 | 6 | 273 | 327 | 0.835 | 13 |
| Carol Anne Diamonds | 7 | 0 | 0 | 7 | 244 | 324 | 0.753 | 8 |
Recent results:
| 7 | TTNC | 51 | v | 32 | Carol Anne Diamonds | Paignton Sports Hub, TQ3 3WA | ||
| ENC Nova | 58 | v | 41 | Jem Scaffolding | Exeter College, EX4 3SR | |||
| Vivary | 63 | v | 59 | Saints Futures | Taunton Vale Sports Club, TA2 6LL | |||
| ENC Luna | 49 | v | 43 | Newquay Storm | Exeter College, EX4 3SR | |||
| Trident | 41 | v | 32 | Bodmin | Taunton School, TA2 6AD |
Upcoming fixtures:
| 8 | Saints Futures | - | v | - | TTNC | Truro College Lynher Building, TR1 3XX | ||
| Carol Anne Diamonds | - | v | - | Jem Scaffolding | West Buckland School, EX32 0SX | |||
| ENC Nova | - | v | - | Newquay Storm | Exeter College, EX4 3SR | |||
| Bodmin | - | v | - | ENC Luna | Callywith College, PL31 2GT | |||
| Vivary | - | v | - | Trident | Taunton Vale Sports Club, TA2 6LL |