| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Poole | 5 | 5 | 0 | 0 | 342 | 128 | 2.672 | 25 |
| Team Bath | 5 | 4 | 0 | 1 | 202 | 169 | 1.195 | 20 |
| Musketeers | 5 | 3 | 0 | 2 | 204 | 160 | 1.275 | 17 |
| Hucclecote Eagles | 5 | 3 | 0 | 2 | 205 | 221 | 0.928 | 17 |
| Crossbow | 5 | 2 | 0 | 3 | 166 | 198 | 0.838 | 12 |
| TTNC Spartans | 5 | 2 | 0 | 3 | 188 | 229 | 0.821 | 12 |
| Bournemouth Breeze | 5 | 1 | 0 | 4 | 183 | 254 | 0.720 | 8 |
| Hucclecote Falcons | 5 | 0 | 0 | 5 | 135 | 266 | 0.508 | 3 |
Recent results:
| 5 | Hucclecote Falcons | 21 | v | 80 | Poole | |||
| Hucclecote Eagles | 46 | v | 39 | Musketeers | ||||
| Bournemouth Breeze | 44 | v | 62 | TTNC Spartans | ||||
| Team Bath | 46 | v | 20 | Crossbow |
Upcoming fixtures:
| 6 | Musketeers | - | v | - | TTNC Spartans | |||
| Bournemouth Breeze | - | v | - | Poole | ||||
| Crossbow | - | v | - | Hucclecote Eagles | ||||
| Team Bath | - | v | - | Hucclecote Falcons |