| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Poole | 5 | 4 | 0 | 1 | 248 | 162 | 1.531 | 21 |
| Hucclecote Vipers | 5 | 4 | 0 | 1 | 223 | 179 | 1.246 | 21 |
| Hucclecote Dragons | 4 | 4 | 0 | 0 | 216 | 95 | 2.274 | 20 |
| Bath Cougars A | 5 | 3 | 0 | 2 | 257 | 195 | 1.318 | 18 |
| Galmington | 4 | 1 | 0 | 3 | 157 | 188 | 0.835 | 8 |
| Saints Fury | 4 | 1 | 0 | 3 | 113 | 172 | 0.657 | 7 |
| Christchurch | 4 | 1 | 0 | 3 | 146 | 224 | 0.652 | 6 |
| Plymouth Stars Electra | 5 | 0 | 0 | 5 | 150 | 295 | 0.508 | 4 |
Recent results:
| 5 | Hucclecote Vipers | 48 | v | 29 | Saints Fury | |||
| Poole | 78 | v | 29 | Christchurch | ||||
| Bath Cougars A | 78 | v | 22 | Plymouth Stars Electra |
Upcoming fixtures:
| 6 | Saints Fury | - | v | - | Bath Cougars A | |||
| Hucclecote Vipers | - | v | - | Plymouth Stars Electra | ||||
| Poole | - | v | - | Hucclecote Dragons | ||||
| Galmington | - | v | - | Christchurch |