| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Poole | 7 | 6 | 0 | 1 | 411 | 319 | 1.288 | 32 |
| Galmington | 6 | 6 | 0 | 0 | 366 | 256 | 1.430 | 30 |
| Hucclecote Comets | 7 | 5 | 0 | 2 | 378 | 361 | 1.047 | 27 |
| ENC Equinox | 7 | 4 | 0 | 3 | 332 | 314 | 1.057 | 24 |
| Saints Force | 7 | 3 | 1 | 3 | 281 | 325 | 0.865 | 21 |
| Team Bath A | 7 | 3 | 0 | 4 | 374 | 382 | 0.979 | 19 |
| Bristol Romans Black | 7 | 4 | 0 | 3 | 287 | 256 | 1.121 | 18 |
| Bournemouth Ferns | 7 | 1 | 1 | 5 | 312 | 376 | 0.830 | 13 |
| Mavericks Eagles | 7 | 1 | 0 | 6 | 316 | 400 | 0.790 | 12 |
| Challengers Rockets † | 6 | 0 | 0 | 6 | 273 | 341 | 0.801 | 11 |
Recent results:
| 7 | Challengers Rockets | 46 | v | 58 | Hucclecote Comets | Winchcombe School, GL54 5LB | ||
| Saints Force | Won | v | Conc | Bristol Romans Black | Truro College Lynher Building, TR1 3XX | |||
| Galmington | 57 | v | 38 | Bournemouth Ferns | Taunton School, TA2 6AD | |||
| Team Bath A | 48 | v | 58 | Poole | Hayesfield School, BA2 3LA | |||
| Mavericks Eagles | 40 | v | 61 | ENC Equinox | Badminton School, BS9 3BA |
Upcoming fixtures:
| 8 | Team Bath A | - | v | - | Saints Force | Prior Park College, BA2 5AH | ||
| Poole | - | v | - | ENC Equinox | Canford School, BH21 3AD | |||
| Bristol Romans Black | - | v | - | Hucclecote Comets | Chellaram, BS8 3QD | |||
| Mavericks Eagles | - | v | - | Galmington | Badminton School, BS9 3BA | |||
| Bournemouth Ferns | - | v | - | Challengers Rockets | tbc |