| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Team Jets | 6 | 5 | 0 | 1 | 275 | 176 | 1.562 | 26 |
| Bath Cougars | 4 | 4 | 0 | 0 | 199 | 140 | 1.421 | 20 |
| Challengers Fireworks | 5 | 4 | 0 | 1 | 176 | 156 | 1.128 | 20 |
| CNC Comets | 5 | 2 | 0 | 3 | 178 | 200 | 0.890 | 14 |
| Spire Reds | 4 | 1 | 0 | 3 | 123 | 153 | 0.804 | 8 |
| Lawn | 5 | 1 | 0 | 4 | 157 | 208 | 0.755 | 8 |
| Raychem | 5 | 0 | 0 | 5 | 112 | 187 | 0.599 | 4 |
Recent results:
| 5 | Team Jets | 46 | v | 23 | Raychem | |||
| Challengers Fireworks | 34 | v | 18 | Spire Reds | ||||
| Bath Cougars | 52 | v | 36 | CNC Comets | ||||
| Lawn | 27 | v | 52 | Team Jets |
Upcoming fixtures:
| 6 | Spire Reds | - | v | - | Lawn | |||
| Raychem | - | v | - | Bath Cougars |