| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Ivy Icons | 5 | 4 | 0 | 1 | 195 | 129 | 1.512 | 22 |
| Saints Rockets | 5 | 4 | 0 | 1 | 180 | 146 | 1.233 | 21 |
| Plymouth Firebirds Phoenix | 4 | 4 | 0 | 0 | 141 | 109 | 1.294 | 20 |
| Musketeers Magic | 4 | 1 | 0 | 3 | 128 | 154 | 0.831 | 9 |
| TTNC Centaurs | 4 | 1 | 0 | 3 | 133 | 168 | 0.792 | 8 |
| Titans Rockets | 4 | 1 | 0 | 3 | 112 | 144 | 0.778 | 7 |
| Dart Strike | 4 | 0 | 0 | 4 | 127 | 166 | 0.765 | 5 |
Recent results:
| 5 | Plymouth Firebirds Phoenix | 30 | v | 21 | Saints Rockets | |||
| Dart Strike | 39 | v | 43 | Musketeers Magic | ||||
| Ivy Icons | 50 | v | 30 | TTNC Centaurs |
Upcoming fixtures:
| 6 | Musketeers Magic | - | v | - | TTNC Centaurs | |||
| Ivy Icons | - | v | - | Plymouth Firebirds Phoenix | ||||
| Titans Rockets | - | v | - | Dart Strike |