| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Bath Cougars Fury | 7 | 7 | 0 | 0 | 461 | 262 | 1.760 | 35 |
| Bristol Romans Purple | 7 | 7 | 0 | 0 | 376 | 276 | 1.362 | 35 |
| Almondsbury Saxons | 7 | 5 | 0 | 2 | 356 | 287 | 1.240 | 27 |
| Hucclecote Stars | 7 | 4 | 1 | 2 | 367 | 307 | 1.195 | 25 |
| Raychem Squires | 7 | 3 | 0 | 4 | 322 | 328 | 0.982 | 19 |
| Pinehurst | 7 | 3 | 0 | 4 | 315 | 342 | 0.921 | 19 |
| Dart Inferno | 7 | 1 | 1 | 5 | 365 | 414 | 0.882 | 15 |
| Plymouth Pilgrims | 6 | 1 | 1 | 4 | 230 | 294 | 0.782 | 12 |
| Titans Lightning | 6 | 1 | 0 | 5 | 238 | 377 | 0.631 | 9 |
| Team Bath B | 7 | 0 | 1 | 6 | 261 | 404 | 0.646 | 8 |
Recent results:
| 7 | Dart Inferno | 61 | v | 45 | Plymouth Pilgrims | Paignton Academy, TQ3 3WA | ||
| Bristol Romans Purple | 49 | v | 39 | Pinehurst | Badminton School, BS9 3BA | |||
| Titans Lightning | 44 | v | 66 | Raychem Squires | SJE, West Buckland School, EX32 0SX | |||
| Hucclecote Stars | 47 | v | 33 | Almondsbury Saxons | Winchcombe School, GL54 5LB | |||
| Bath Cougars Fury | 83 | v | 29 | Team Bath B | Redmaids School, BS9 3AW |
Upcoming fixtures:
| 8 | Titans Lightning | - | v | - | Team Bath B | SJE, West Buckland School, EX32 0SX | ||
| Plymouth Pilgrims | - | v | - | Hucclecote Stars | Plymouth Life Centre, PL2 3DG | |||
| Bristol Romans Purple | - | v | - | Almondsbury Saxons | Badminton School, BS9 3BA | |||
| Bath Cougars Fury | - | v | - | Pinehurst | Redmaids School, BS9 3AW | |||
| Raychem Squires | - | v | - | Dart Inferno | New College, SN3 1AH |