| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| TTNC Trojans | 5 | 5 | 0 | 0 | 249 | 174 | 1.431 | 25 |
| Dart Lightning | 4 | 4 | 0 | 0 | 230 | 117 | 1.966 | 20 |
| Huish Tigers | 5 | 3 | 0 | 2 | 220 | 206 | 1.068 | 16 |
| Titans Stars | 5 | 2 | 1 | 2 | 182 | 159 | 1.145 | 15 |
| Plymouth Firebirds Phoenix | 5 | 2 | 1 | 2 | 157 | 169 | 0.929 | 14 |
| Ivy Icons | 5 | 2 | 0 | 3 | 219 | 222 | 0.986 | 13 |
| Penzance Tridents | 5 | 0 | 0 | 5 | 166 | 269 | 0.617 | 4 |
| Blaze | 4 | 0 | 0 | 4 | 97 | 204 | 0.475 | 2 |
Recent results:
| 5 | TTNC Trojans | 43 | v | 33 | Plymouth Firebirds Phoenix | |||
| Dart Lightning | - | v | - | Blaze | ||||
| Ivy Icons | 63 | v | 39 | Penzance Tridents | ||||
| Huish Tigers | 49 | v | 43 | Titans Stars |
Upcoming fixtures:
| 6 | Blaze | - | v | - | Penzance Tridents | |||
| Ivy Icons | - | v | - | Plymouth Firebirds Phoenix | ||||
| Titans Stars | - | v | - | Dart Lightning | ||||
| Huish Tigers | - | v | - | TTNC Trojans |