| Pld | W | D | L | + | - | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Raychem | 5 | 4 | 1 | 0 | 264 | 167 | 1.581 | 23 |
| Bath Cougars B | 4 | 4 | 0 | 0 | 264 | 145 | 1.821 | 20 |
| Challengers Flares | 5 | 3 | 0 | 2 | 282 | 192 | 1.469 | 18 |
| Crossbow | 5 | 3 | 1 | 1 | 189 | 198 | 0.955 | 18 |
| Bournemouth | 5 | 1 | 0 | 4 | 167 | 243 | 0.687 | 8 |
| Team Jets | 6 | 1 | 0 | 5 | 201 | 376 | 0.535 | 7 |
| Spire Reds | 4 | 0 | 0 | 4 | 175 | 221 | 0.792 | 4 |
Recent results:
| 5 | Team Jets | 19 | v | 66 | Raychem | |||
| Crossbow | 46 | v | 40 | Spire Reds | ||||
| Bath Cougars B | 56 | v | 41 | Challengers Flares | ||||
| Bournemouth | 64 | v | 28 | Team Jets |
Upcoming fixtures:
| 6 | Spire Reds | - | v | - | Bournemouth | |||
| Raychem | - | v | - | Bath Cougars B |