1st Oct | Away | v Hucclecote Stars | Lost 35 - 57 |
8th Oct | Home | v Galmington | Lost 46 - 47 |
15th Oct | Home | v Carol Anne | Lost 30 - 34 |
22nd Oct | Away | v Team Bath A | Lost 38 - 72 |
5th Nov | Home | v Exeter | Lost 44 - 51 |
12th Nov | Away | v Aquarians | Lost 19 - 61 |
26th Nov | Away | v Whitchurch | Won 49 - 42 |
3rd Dec | Away | v Premier Romans | Lost 38 - 60 |
10th Dec | Away | v Plymouth Pilgrims | Lost 37 - 44 |
7th Jan | Home | v Hucclecote Stars | Lost 26 - 59 |
21st Jan | Away | v Carol Anne | Won 48 - 35 |
4th Feb | Home | v Team Bath A | Lost 51 - 69 |
11th Feb | Away | v Exeter | Lost 25 - 66 |
25th Feb | Home | v Aquarians | Lost 28 - 56 |
11th Mar | Home | v Premier Romans | Lost 40 - 43 |
25th Mar | Home | v Plymouth Pilgrims | Won 53 - 45 |
31st Mar | Away | v Galmington | Won 49 - 47 |
10th Apr | Home | v Whitchurch | Won 42 - 35 |
The following adjustments were applied to Almondsbury: