1st Oct | Away | v Aquarians | Lost 33 - 54 |
8th Oct | Away | v Almondsbury | Won 47 - 46 |
15th Oct | Home | v Whitchurch | Won 41 - 35 |
22nd Oct | Away | v Carol Anne | Won 49 - 46 |
5th Nov | Home | v Premier Romans | Won 50 - 43 |
12th Nov | Away | v Team Bath A | Lost 41 - 79 |
26th Nov | Away | v Plymouth Pilgrims | Drew 50 - 50 |
3rd Dec | Away | v Exeter | Lost 39 - 60 |
7th Jan | Home | v Aquarians | Lost 38 - 50 |
21st Jan | Away | v Whitchurch | Lost 38 - 44 |
4th Feb | Home | v Carol Anne | Won 50 - 48 |
11th Feb | Away | v Premier Romans | Lost 40 - 49 |
25th Feb | Home | v Team Bath A | Won 57 - 54 |
11th Mar | Home | v Exeter | Lost 49 - 61 |
25th Mar | Home | v Hucclecote Stars | Lost 44 - 49 |
31st Mar | Home | v Almondsbury | Lost 47 - 49 |
15th Apr | Away | v Hucclecote Stars | Lost 31 - 63 |
17th Apr | Home | v Plymouth Pilgrims | Won 44 - 36 |
The following adjustments were applied to Galmington: