2 | Away | Penryn Saracens | - | v | - | Newquay Tornadoes | ||||
1 | 22nd Sep | Home | Newquay Tornadoes | 22 | v | 36 | Titans Stars | |||
3 | 13th Oct | Home | Newquay Tornadoes | 35 | v | 44 | Musketeers Matrix | |||
4 | 17th Nov | Home | Newquay Tornadoes | 22 | v | 38 | Plymouth Pulse | |||
6 | 15th Dec | Away | Titans Stars | 47 | v | 33 | Newquay Tornadoes | |||
7 | 19th Jan | Home | Newquay Tornadoes | 24 | v | 44 | Penryn Saracens | |||
5 | 2nd Feb | 10:30am | Away | Galmington | 50 | v | 29 | Newquay Tornadoes | Taunton School | |
8 | 9th Feb | Away | Musketeers Matrix | 67 | v | 38 | Newquay Tornadoes | |||
9 | 2nd Mar | Away | Plymouth Pulse | 58 | v | 26 | Newquay Tornadoes | |||
10 | 9th Mar | Home | Newquay Tornadoes | 31 | v | 55 | Galmington |
The following adjustments were applied to Newquay Tornadoes: