2 | Home | Penryn Saracens | - | v | - | Newquay Tornadoes | ||||
1 | 22nd Sep | Away | Galmington | 41 | v | 35 | Penryn Saracens | |||
4 | 17th Nov | Away | Titans Stars | 44 | v | 21 | Penryn Saracens | |||
5 | 8th Dec | Home | Penryn Saracens | 30 | v | 49 | Musketeers Matrix | |||
6 | 15th Dec | Home | Penryn Saracens | 30 | v | 38 | Galmington | |||
7 | 19th Jan | Away | Newquay Tornadoes | 24 | v | 44 | Penryn Saracens | |||
8 | 9th Feb | Away | Plymouth Pulse | 48 | v | 39 | Penryn Saracens | |||
9 | 2nd Mar | Home | Penryn Saracens | 35 | v | 33 | Titans Stars | |||
10 | 9th Mar | Away | Musketeers Matrix | 45 | v | 44 | Penryn Saracens | |||
3 | 16th Mar | Home | Penryn Saracens | 28 | v | 49 | Plymouth Pulse |
The following adjustments were applied to Penryn Saracens: