22nd Sep | Home | v Trident | Won 54 - 50 |
29th Sep | Home | v Mavericks | Lost 38 - 48 |
6th Oct | Away | v Exeter B | Lost 38 - 43 |
20th Oct | Home | v Plymouth Pilgrims | Lost 52 - 60 |
3rd Nov | Away | v Team Bath B | Lost 38 - 42 |
10th Nov | Home | v Imperial Royals | Won 62 - 53 |
24th Nov | Home | v Pinehurst | Lost 51 - 60 |
1st Dec | Away | v Babylon | Won 65 - 44 |
8th Dec | Home | v Whitchurch | Won 56 - 55 |
5th Jan | Away | v Trident | Won 65 - 34 |
12th Jan | Away | v Mavericks | Won 45 - 44 |
19th Jan | Home | v Exeter B | Won 57 - 49 |
9th Feb | Home | v Team Bath B | Won 57 - 49 |
23rd Feb | Away | v Imperial Royals | Won 55 - 47 |
2nd Mar | Away | v Pinehurst | Lost 56 - 58 |
9th Mar | Home | v Babylon | Won 72 - 44 |
23rd Mar | Away | v Whitchurch | Lost 38 - 49 |
30th Mar | Away | v Plymouth Pilgrims | Conceded |
The following adjustments were applied to Hucclecote Comets: