Pld | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|
Plymouth Stars 1 | 3 | 3 | 0 | 0 | 101 | 15 |
Pilgrims 1 | 3 | 2 | 0 | 1 | 20 | 10 |
Marjon | 3 | 1 | 1 | 1 | -13 | 8 |
Ivybridge Sparks | 3 | 1 | 0 | 2 | -23 | 6 |
Firebirds Griffins | 3 | 0 | 1 | 2 | -35 | 5 |
PCNC Lightning | 3 | 1 | 0 | 2 | -50 | 5 |
Plymouth Stars 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent results:
3rd Nov | 1:00pm | Pilgrims 1 | 31 | v | 5 | PCNC Lightning | ||
1:00pm | Marjon | 22 | v | 12 | Ivybridge Sparks | |||
1:00pm | Plymouth Stars 1 | 37 | v | 5 | Firebirds Griffins |
Upcoming fixtures:
15th Dec | 10:00am | Ivybridge Sparks | v | Plymouth Stars 1 | ||
10:00am | Pilgrims 1 | v | Firebirds Griffins | |||
11:00am | PCNC Lightning | v | Marjon |