4 | 28th Sep | 7:45pm | Home | Bodmin 4 | 28 | v | 59 | Steelers Stripes | Callywyth College | |
4 | 5th Oct | 7:15pm | Away | Falcon 2 | Won | v | Conc | Bodmin 4 | Redruth School | |
4 | 12th Oct | 7:45pm | Home | Bodmin 4 | Won | v | Conc | Falmouth 2 | Callywyth College | |
4 | 19th Oct | 8:15pm | Away | Lastonet Ocean | 47 | v | 27 | Bodmin 4 | Cornwall College | |
4 | 4th Dec | 7:15pm | Away | Penzance 4 | 40 | v | 32 | Bodmin 4 | Penwith College | |
4 | 19th Dec | 8:00pm | Away | St Agnes 4 | 33 | v | 28 | Bodmin 4 | R/Lander School | |
4 | 11th Jan | 7:45pm | Home | Bodmin 4 | 18 | v | 34 | St Agnes 3 | Dragon Centre | |
4 | 18th Jan | 7:45pm | Home | Bodmin 4 | 30 | v | 36 | St Agnes 4 | Dragon Centre | |
4 | 5th Feb | 7:15pm | Away | Penzance 5 | 39 | v | 28 | Bodmin 4 | Penwith College | |
4 | 19th Feb | 8:00pm | Away | Falmouth 2 | 54 | v | 36 | Bodmin 4 | Falmouth School | |
4 | 29th Feb | 7:45pm | Home | Bodmin 4 | 25 | v | 54 | Penzance 4 | Callywith College | |
4 | 15th Mar | 6:45pm | Away | CSM 3 | 34 | v | 26 | Bodmin 4 | Penryn College | |
4 | 19th Mar | 8:15pm | Away | Steelers Stripes | 52 | v | 34 | Bodmin 4 | Sir Ben Ainslie Centre | |
4 | 28th Mar | 7:45pm | Home | Bodmin 4 | 38 | v | 55 | Falcon 2 | Callywith College | |
4 | 2nd Apr | 6:30pm | Home | Bodmin 4 | Won | v | Conc | CSM 3 | Callywith College | |
4 | 11th Apr | 7:45pm | Home | Bodmin 4 | 24 | v | 41 | Lastonet Ocean | Callywith College | |
4 | 18th Apr | 7:45pm | Home | Bodmin 4 | 33 | v | 35 | Penzance 5 | Callywith College | |
4 | 2nd May | 8:00pm | Away | St Agnes 3 | Conc | v | Won | Bodmin 4 | SBA Truro School |
The following adjustments were applied to Bodmin 4: