| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Hayle 2 | 18 | 17 | 0 | 1 | 964 | 510 | 454 | 86 |
| Helston Hornets | 18 | 15 | 0 | 3 | 930 | 653 | 277 | 80 |
| Lanivet Bamboo Shoots | 18 | 14 | 0 | 4 | 838 | 686 | 152 | 74 |
| Steelers Stars | 18 | 12 | 0 | 6 | 830 | 686 | 144 | 67 |
| CSM 2 † | 18 | 10 | 0 | 8 | 616 | 611 | 5 | 51 |
| Lanivet Pandamonium | 18 | 7 | 0 | 11 | 642 | 688 | -46 | 46 |
| Falmouth 3 | 18 | 6 | 0 | 12 | 634 | 798 | -164 | 40 |
| St Agnes 5 † | 18 | 4 | 0 | 14 | 487 | 666 | -179 | 33 |
| Steelers Sparks | 18 | 3 | 0 | 15 | 566 | 755 | -189 | 30 |
| Helston Wasps | 18 | 2 | 0 | 16 | 438 | 892 | -454 | 18 |
Recent results:
| 24th Apr | 7:00pm | Lanivet Pandamonium | 36 | v | 26 | Falmouth 3 | Callywith College | |
| 7:30pm | Helston Wasps | 30 | v | 21 | St Agnes 5 | Helston Community College | ||
| 27th Apr | 7:45pm | Lanivet Pandamonium | 36 | v | 35 | Steelers Stars | Callywith College | |
| 28th Apr | 7:30pm | Falmouth 3 | 47 | v | 55 | Hayle 2 | Falmouth School | |
| 8:00pm | Steelers Sparks | 28 | v | 33 | St Agnes 5 | Sir Ben Ainslie Sports Centre, Truro School |