| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Wadebridge Wreckers | 20 | 18 | 0 | 2 | 707 | 302 | 405 | 94 |
| Hayle 3 | 20 | 18 | 0 | 2 | 703 | 293 | 410 | 92 |
| Bayside Mer-Maids | 20 | 16 | 0 | 4 | 674 | 307 | 367 | 87 |
| Silhouettes Shadows | 20 | 15 | 0 | 5 | 597 | 322 | 275 | 81 |
| Bayside Waves | 20 | 10 | 0 | 10 | 399 | 391 | 8 | 59 |
| Helston Bees | 20 | 9 | 0 | 11 | 399 | 421 | -22 | 50 |
| Crofty | 20 | 6 | 1 | 13 | 354 | 511 | -157 | 43 |
| Falmouth | 20 | 6 | 1 | 13 | 286 | 481 | -195 | 37 |
| Bayside Tides | 20 | 6 | 0 | 14 | 260 | 516 | -256 | 35 |
| Hayle 4 | 20 | 4 | 0 | 16 | 246 | 564 | -318 | 29 |
| Hayle 5 | 20 | 1 | 0 | 19 | 139 | 656 | -517 | 8 |
Recent results:
| 18th May | 6:15pm | Hayle 4 | Won | v | Conc | Falmouth | CSIA camborne | |
| 21st May | 7:30pm | Crofty | 23 | v | 39 | Bayside Mer-Maids | Camborne School CSIA |