| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Saints Stars | 4 | 4 | 0 | 0 | 62 | 8 | 54 | 20 |
| St Agnes Minis | 4 | 3 | 0 | 1 | 42 | 13 | 29 | 17 |
| Wadebridge Waves | 4 | 3 | 0 | 1 | 29 | 16 | 13 | 15 |
| Saints Starlets | 4 | 2 | 0 | 2 | 27 | 32 | -5 | 10 |
| Bodmin U12 | 4 | 0 | 0 | 4 | 11 | 43 | -32 | 2 |
| Penzance Waves | 4 | 0 | 0 | 4 | 3 | 62 | -59 | 0 |
Recent results:
| Saints Starlets | 9 | v | 5 | Bodmin U12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penzance Waves | 1 | v | 21 | Saints Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wadebridge Waves | 6 | v | 5 | St Agnes Minis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saints Stars | 16 | v | 2 | Saints Starlets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bodmin U12 | 4 | v | 11 | St Agnes Minis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penzance Waves | 1 | v | 12 | Wadebridge Waves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming fixtures:
| Penzance Waves | - | v | - | Bodmin U12 | ||||
| Saints Stars | - | v | - | St Agnes Minis |