| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Steelers Sparks | 8 | 4 | 0 | 4 | 237 | 236 | 1 | 24 |
| Steelers Stars | 5 | 4 | 0 | 1 | 210 | 165 | 45 | 21 |
| Wadebridge Wreckers | 4 | 4 | 0 | 0 | 198 | 157 | 41 | 20 |
| CSM 2 | 5 | 4 | 0 | 1 | 219 | 77 | 142 | 17 |
| Wadebridge Whippets | 7 | 2 | 1 | 4 | 225 | 281 | -56 | 17 |
| Bayside 1 | 3 | 2 | 0 | 1 | 132 | 86 | 46 | 12 |
| Falmouth 3 | 5 | 0 | 1 | 4 | 137 | 230 | -93 | 7 |
| St Agnes 5 | 3 | 1 | 0 | 2 | 92 | 146 | -54 | 6 |
| Helston Wasps | 4 | 0 | 0 | 4 | 78 | 150 | -72 | 3 |
| Lastonet Sky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent results:
| CSM 2 | 51 | v | 12 | Helston Wasps | Penryn Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bayside 1 | 42 | v | 35 | Steelers Stars | Mounts Bay Dome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wadebridge Whippets | 35 | v | 35 | Falmouth 3 | Wadebridge Leisure Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steelers Sparks | 37 | v | 46 | Wadebridge Wreckers | Sir Ben Ainslie Sports Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming fixtures:
| St Agnes 5 | - | v | - | Steelers Stars | Richard Lander School | |||
| Wadebridge Wreckers | - | v | - | CSM 2 | Wadebridge Leisure Centre | |||
| Helston Wasps | - | v | - | St Agnes 5 | Helston Community College, North Site |