| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Saints Satellites | 6 | 5 | 0 | 1 | 188 | 56 | 132 | 27 |
| Saints Rockets | 4 | 4 | 0 | 0 | 145 | 37 | 108 | 20 |
| St Agnes Giants | 6 | 3 | 0 | 3 | 86 | 134 | -48 | 16 |
| Penryn Sapphires | 6 | 3 | 0 | 3 | 67 | 90 | -23 | 15 |
| Storm Lightning | 6 | 2 | 0 | 4 | 69 | 122 | -53 | 11 |
| St Agnes Bolsters | 4 | 0 | 1 | 3 | 40 | 81 | -41 | 4 |
| Wadebridge Wolves | 4 | 0 | 1 | 3 | 32 | 107 | -75 | 4 |
Recent results:
| Storm Lightning | 23 | v | 10 | St Agnes Bolsters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saints Satellites | 21 | v | 25 | Saints Rockets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storm Lightning | 11 | v | 18 | Penryn Sapphires | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saints Satellites | 23 | v | 14 | St Agnes Giants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Agnes Bolsters | 12 | v | 17 | Penryn Sapphires | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saints Rockets | 44 | v | 6 | St Agnes Giants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming fixtures: