| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Penryn 3 | 5 | 5 | 0 | 0 | 183 | 135 | 48 | 25 |
| St Agnes 3 | 5 | 4 | 0 | 1 | 199 | 161 | 38 | 21 |
| CSM 1 | 4 | 4 | 0 | 0 | 137 | 82 | 55 | 20 |
| Lastonet Aquas | 6 | 3 | 0 | 3 | 194 | 178 | 16 | 19 |
| Newquay Storm 3 | 7 | 2 | 1 | 4 | 266 | 257 | 9 | 19 |
| Penzance 2 | 6 | 3 | 0 | 3 | 220 | 244 | -24 | 18 |
| Steelers Stripes | 6 | 2 | 1 | 3 | 242 | 241 | 1 | 16 |
| Falmouth 2 | 5 | 1 | 0 | 4 | 153 | 206 | -53 | 9 |
| Lastonet Imperials | 4 | 1 | 0 | 3 | 114 | 163 | -49 | 7 |
| Penzance 3 | 4 | 0 | 0 | 4 | 137 | 178 | -41 | 5 |
Recent results:
| St Agnes 3 | 47 | v | 33 | Penzance 2 | Richard Lander School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penzance 3 | - | v | - | Penryn 3 | Penwith College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Falmouth 2 | 50 | v | 43 | Steelers Stripes | Falmouth School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newquay Storm 3 | 38 | v | 40 | St Agnes 3 | Nq Treviglas Sports Hub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming fixtures:
| Penzance 3 | - | v | - | Lastonet Aquas | Penwith College | |||
| Penzance 2 | - | v | - | CSM 1 | Penwith College | |||
| Falmouth 2 | - | v | - | Lastonet Imperials | Falmouth School | |||
| Steelers Stripes | - | v | - | Penryn 3 | Sir Ben Ainslie Sports Centre | |||
| Lastonet Imperials | - | v | - | Newquay Storm 3 | Cornwall College |