| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Saints Fury | 6 | 6 | 0 | 0 | 345 | 173 | 172 | 30 |
| Saints Futures | 6 | 5 | 0 | 1 | 381 | 233 | 148 | 26 |
| Newquay Storm 1 | 6 | 4 | 0 | 2 | 310 | 231 | 79 | 22 |
| St Agnes 1 | 4 | 4 | 0 | 0 | 197 | 109 | 88 | 20 |
| Saints Fever | 6 | 3 | 0 | 3 | 206 | 250 | -44 | 17 |
| Bodmin 1 | 6 | 2 | 0 | 4 | 256 | 231 | 25 | 14 |
| Newquay Storm 2 | 6 | 1 | 0 | 5 | 249 | 359 | -110 | 8 |
| Hayle 1 † | 5 | 1 | 0 | 4 | 146 | 250 | -104 | 5 |
| Lastonet Royals | 7 | 0 | 0 | 7 | 161 | 415 | -254 | 2 |
Recent results:
| Hayle 1 | 50 | v | 35 | Lastonet Royals | Camborne School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming fixtures:
| Bodmin 1 | - | v | - | Saints Futures | Callywith College | |||
| Saints Fury | - | v | - | Hayle 1 | Truro College | |||
| Newquay Storm 1 | - | v | - | St Agnes 1 | Nq Treviglas Sports Hub |