| Pld | W | D | L | + | - | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Saints Fire | 7 | 6 | 0 | 1 | 295 | 176 | 119 | 31 |
| Penryn 2 | 6 | 4 | 0 | 2 | 269 | 223 | 46 | 23 |
| Bodmin 2 | 7 | 4 | 0 | 3 | 245 | 253 | -8 | 23 |
| Penzance 1 | 5 | 4 | 0 | 1 | 205 | 131 | 74 | 21 |
| Silhouettes Snipers | 5 | 3 | 0 | 2 | 193 | 197 | -4 | 17 |
| Penryn 1 | 4 | 3 | 0 | 1 | 167 | 124 | 43 | 15 |
| Wadebridge Warriors | 6 | 2 | 0 | 4 | 193 | 255 | -62 | 13 |
| Falcon 1 | 6 | 1 | 0 | 5 | 188 | 233 | -45 | 11 |
| St Agnes 2 | 5 | 0 | 0 | 5 | 137 | 217 | -80 | 4 |
| Falmouth 1 | 3 | 0 | 0 | 3 | 94 | 177 | -83 | 2 |
Recent results:
| Falmouth 1 | - | v | - | Silhouettes Snipers | Falmouth School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Agnes 2 | 28 | v | 48 | Falcon 1 | Richard Lander School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wadebridge Warriors | 30 | v | 48 | Bodmin 2 | Callywith College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penryn 2 | 38 | v | 23 | Saints Fire | Penryn College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming fixtures:
| St Agnes 2 | - | v | - | Bodmin 2 | Richard Lander School | |||
| Falmouth 1 | - | v | - | Saints Fire | Falmouth School | |||
| Penryn 1 | - | v | - | Silhouettes Snipers | Penryn College |