4 | 10th Oct | 8:15pm | Away | St Agnes 3 | 34 | v | 28 | CSM 3 | R/Lander School | |
4 | 12th Oct | 7:15pm | Away | Falcon 2 | Won | v | Conc | CSM 3 | Redruth School | |
4 | 20th Oct | 6:45pm | Home | CSM 3 | 19 | v | 26 | St Agnes 3 | Penryn College | |
4 | 6th Nov | 6:45pm | Home | CSM 3 | 15 | v | 36 | Falmouth 2 | Falmouth University Campus | |
4 | 14th Nov | 7:15pm | Away | Penzance 5 | 26 | v | 29 | CSM 3 | Penwith College | |
4 | 5th Dec | 8:15pm | Away | Lastonet Ocean | 29 | v | 22 | CSM 3 | Cornwall College | |
4 | 7th Dec | 8:15pm | Away | St Agnes 4 | 27 | v | 31 | CSM 3 | R/Lander School | |
4 | 12th Dec | 8:15pm | Away | Steelers Stripes | Won | v | Conc | CSM 3 | Sir Ben Ainslie Centre | |
4 | 12th Jan | 6:45pm | Home | CSM 3 | 14 | v | 38 | Penzance 4 | Penryn College | |
4 | 19th Jan | 6:45pm | Home | CSM 3 | 24 | v | 48 | Steelers Stripes | Penryn College | |
4 | 2nd Feb | 6:45pm | Home | CSM 3 | 37 | v | 24 | St Agnes 4 | Penryn College | |
4 | 8th Feb | 7:30pm | Away | Falmouth 2 | 36 | v | 22 | CSM 3 | Falmouth School | |
4 | 12th Feb | 6:45pm | Home | CSM 3 | 35 | v | 36 | Falcon 2 | Falmouth University Campus | |
4 | 8th Mar | 8:15pm | Home | CSM 3 | 27 | v | 24 | Penzance 5 | SBA Truro School | |
4 | 15th Mar | 6:45pm | Home | CSM 3 | 34 | v | 26 | Bodmin 4 | Penryn College | |
4 | 26th Mar | 7:15pm | Away | Penzance 4 | Won | v | Conc | CSM 3 | Penwith College | |
4 | 2nd Apr | 6:30pm | Away | Bodmin 4 | Won | v | Conc | CSM 3 | Callywith College | |
4 | 13th May | 6:45pm | Home | CSM 3 | 29 | v | 37 | Lastonet Ocean | Falmouth University Campus |
The following adjustments were applied to CSM 3: