| 4 | 5th Oct | 7:15pm | Home | Falcon 2 | Won | v | Conc | Bodmin 4 | Redruth School | |
| 4 | 12th Oct | 7:15pm | Home | Falcon 2 | Won | v | Conc | CSM 3 | Redruth School | |
| 4 | 7th Nov | 7:15pm | Away | Penzance 5 | 29 | v | 41 | Falcon 2 | Penwith College | |
| 4 | 28th Nov | 8:00pm | Away | St Agnes 3 | 28 | v | 31 | Falcon 2 | R/Lander School | |
| 4 | 12th Dec | 8:00pm | Away | St Agnes 4 | 32 | v | 32 | Falcon 2 | R/Lander School | |
| 4 | 9th Jan | 8:15pm | Away | Steelers Stripes | 57 | v | 45 | Falcon 2 | Sir Ben Ainslie Centre | |
| 4 | 15th Jan | 7:15pm | Home | Falcon 2 | 33 | v | 23 | Lastonet Ocean | Redruth School | |
| 4 | 18th Jan | 7:15pm | Home | Falcon 2 | 34 | v | 32 | Falmouth 2 | Redruth School | |
| 4 | 30th Jan | 7:45pm | Away | Penzance 4 | 37 | v | 27 | Falcon 2 | Humphrey Davy | |
| 4 | 12th Feb | 6:45pm | Away | CSM 3 | 35 | v | 36 | Falcon 2 | Falmouth University Campus | |
| 4 | 14th Mar | 7:15pm | Home | Falcon 2 | 43 | v | 48 | Steelers Stripes | Redruth School | |
| 4 | 28th Mar | 7:45pm | Away | Bodmin 4 | 38 | v | 55 | Falcon 2 | Callywith College | |
| 4 | 8th Apr | 7:15pm | Home | Falcon 2 | 34 | v | 44 | St Agnes 4 | Redruth School | |
| 4 | 11th Apr | 7:15pm | Home | Falcon 2 | 29 | v | 35 | Penzance 4 | Redruth School | |
| 4 | 18th Apr | 7:15pm | Home | Falcon 2 | 47 | v | 35 | St Agnes 3 | Redruth School | |
| 4 | 22nd Apr | 7:15pm | Home | Falcon 2 | 39 | v | 43 | Penzance 5 | Redruth School | |
| 4 | 25th Apr | 8:15pm | Away | Lastonet Ocean | 40 | v | 34 | Falcon 2 | Cornwall College | |
| 4 | 30th Apr | 7:30pm | Away | Falmouth 2 | 43 | v | 37 | Falcon 2 | Falmouth School | 
The following adjustments were applied to Falcon 2: