4 | 12th Oct | 7:45pm | Away | Bodmin 4 | Won | v | Conc | Falmouth 2 | Callywyth College | |
4 | 19th Oct | 7:30pm | Home | Falmouth 2 | Conc | v | Won | Steelers Stripes | Falmouth School | |
4 | 6th Nov | 6:45pm | Away | CSM 3 | 15 | v | 36 | Falmouth 2 | Falmouth University Campus | |
4 | 20th Nov | 7:15pm | Away | Penzance 4 | 35 | v | 49 | Falmouth 2 | Penwith College | |
4 | 30th Nov | 7:30pm | Home | Falmouth 2 | 48 | v | 27 | St Agnes 4 | Falmouth School | |
4 | 7th Dec | 7:30pm | Home | Falmouth 2 | 39 | v | 27 | Penzance 5 | Falmouth School | |
4 | 12th Dec | 8:15pm | Away | Lastonet Ocean | 30 | v | 36 | Falmouth 2 | Cornwall College | |
4 | 18th Jan | 7:15pm | Away | Falcon 2 | 34 | v | 32 | Falmouth 2 | Redruth School | |
4 | 25th Jan | 7:30pm | Home | Falmouth 2 | 37 | v | 46 | Penzance 4 | Falmouth School | |
4 | 8th Feb | 7:30pm | Home | Falmouth 2 | 36 | v | 22 | CSM 3 | Falmouth School | |
4 | 19th Feb | 8:00pm | Home | Falmouth 2 | 54 | v | 36 | Bodmin 4 | Falmouth School | |
4 | 5th Mar | 7:15pm | Away | Penzance 5 | 24 | v | 42 | Falmouth 2 | Penwith College | |
4 | 12th Mar | 8:00pm | Away | St Agnes 4 | 25 | v | 51 | Falmouth 2 | R/Lander School | |
4 | 21st Mar | 7:30pm | Home | Falmouth 2 | 59 | v | 24 | St Agnes 3 | Falmouth School | |
4 | 25th Mar | 8:00pm | Home | Falmouth 2 | 44 | v | 33 | Lastonet Ocean | Falmouth School | |
4 | 16th Apr | 8:15pm | Away | Steelers Stripes | 46 | v | 42 | Falmouth 2 | Sir Ben Ainslie Centre | |
4 | 23rd Apr | 6:30pm | Away | St Agnes 3 | 32 | v | 37 | Falmouth 2 | R/Lander School | |
4 | 30th Apr | 7:30pm | Home | Falmouth 2 | 43 | v | 37 | Falcon 2 | Falmouth School |
The following adjustments were applied to Falmouth 2: