4 | 26th Sep | 7:15pm | Home | Penzance 4 | 47 | v | 23 | Penzance 5 | Penwith College | |
4 | 17th Oct | 7:15pm | Home | Penzance 4 | 50 | v | 29 | St Agnes 4 | Penwith College | |
4 | 2nd Nov | 8:15pm | Away | St Agnes 3 | 40 | v | 35 | Penzance 4 | SBA Truro School | |
4 | 6th Nov | 7:45pm | Home | Penzance 4 | 43 | v | 38 | Lastonet Ocean | Penwith College | |
4 | 14th Nov | 8:15pm | Away | Steelers Stripes | 52 | v | 40 | Penzance 4 | Sir Ben Ainslie Centre | |
4 | 20th Nov | 7:15pm | Home | Penzance 4 | 35 | v | 49 | Falmouth 2 | Penwith College | |
4 | 4th Dec | 7:15pm | Home | Penzance 4 | 40 | v | 32 | Bodmin 4 | Penwith College | |
4 | 11th Dec | 7:15pm | Home | Penzance 4 | 42 | v | 40 | St Agnes 3 | Penwith College | |
4 | 18th Dec | 7:15pm | Away | Penzance 5 | 29 | v | 29 | Penzance 4 | Penwith College | |
4 | 12th Jan | 6:45pm | Away | CSM 3 | 14 | v | 38 | Penzance 4 | Penryn College | |
4 | 25th Jan | 7:30pm | Away | Falmouth 2 | 37 | v | 46 | Penzance 4 | Falmouth School | |
4 | 30th Jan | 7:45pm | Home | Penzance 4 | 37 | v | 27 | Falcon 2 | Humphrey Davy | |
4 | 20th Feb | 7:15pm | Home | Penzance 4 | 50 | v | 40 | Steelers Stripes | Penwith College | |
4 | 29th Feb | 7:45pm | Away | Bodmin 4 | 25 | v | 54 | Penzance 4 | Callywith College | |
4 | 14th Mar | 8:15pm | Away | Lastonet Ocean | 25 | v | 32 | Penzance 4 | Cornwall College | |
4 | 19th Mar | 8:00pm | Away | St Agnes 4 | 20 | v | 47 | Penzance 4 | R/Lander School | |
4 | 26th Mar | 7:15pm | Home | Penzance 4 | Won | v | Conc | CSM 3 | Penwith College | |
4 | 11th Apr | 7:15pm | Away | Falcon 2 | 29 | v | 35 | Penzance 4 | Redruth School |
The following adjustments were applied to Penzance 4: