4 | 28th Sep | 7:45pm | Away | Bodmin 4 | 28 | v | 59 | Steelers Stripes | Callywyth College | |
4 | 3rd Oct | 8:15pm | Home | Steelers Stripes | 44 | v | 39 | Lastonet Ocean | Sir Ben Ainslie Centre | |
4 | 19th Oct | 7:30pm | Away | Falmouth 2 | Conc | v | Won | Steelers Stripes | Falmouth School | |
4 | 9th Nov | 8:15pm | Away | St Agnes 4 | 27 | v | 66 | Steelers Stripes | SBA Truro School | |
4 | 14th Nov | 8:15pm | Home | Steelers Stripes | 52 | v | 40 | Penzance 4 | Sir Ben Ainslie Centre | |
4 | 28th Nov | 8:15pm | Home | Steelers Stripes | 58 | v | 39 | Penzance 5 | Sir Ben Ainslie Centre | |
4 | 5th Dec | 8:00pm | Away | St Agnes 3 | 50 | v | 46 | Steelers Stripes | R/Lander School | |
4 | 12th Dec | 8:15pm | Home | Steelers Stripes | Won | v | Conc | CSM 3 | Sir Ben Ainslie Centre | |
4 | 9th Jan | 8:15pm | Home | Steelers Stripes | 57 | v | 45 | Falcon 2 | Sir Ben Ainslie Centre | |
4 | 19th Jan | 6:45pm | Away | CSM 3 | 24 | v | 48 | Steelers Stripes | Penryn College | |
4 | 20th Feb | 7:15pm | Away | Penzance 4 | 50 | v | 40 | Steelers Stripes | Penwith College | |
4 | 29th Feb | 6:45pm | Away | Lastonet Ocean | 38 | v | 45 | Steelers Stripes | Cornwall College | |
4 | 5th Mar | 8:15pm | Home | Steelers Stripes | 53 | v | 30 | St Agnes 3 | Sir Ben Ainslie Centre | |
4 | 14th Mar | 7:15pm | Away | Falcon 2 | 43 | v | 48 | Steelers Stripes | Redruth School | |
4 | 19th Mar | 8:15pm | Home | Steelers Stripes | 52 | v | 34 | Bodmin 4 | Sir Ben Ainslie Centre | |
4 | 25th Mar | 7:15pm | Away | Penzance 5 | 35 | v | 56 | Steelers Stripes | Penwith College | |
4 | 16th Apr | 8:15pm | Home | Steelers Stripes | 46 | v | 42 | Falmouth 2 | Sir Ben Ainslie Centre | |
4 | 23rd Apr | 8:15pm | Home | Steelers Stripes | 47 | v | 26 | St Agnes 4 | Sir Ben Ainslie Centre |
The following adjustments were applied to Steelers Stripes: