4 | 28th Sep | 8:15pm | Away | St Agnes 4 | - | v | - | St Agnes 3 | R/Lander School | |
4 | 10th Oct | 8:15pm | Home | St Agnes 3 | 34 | v | 28 | CSM 3 | R/Lander School | |
4 | 20th Oct | 6:45pm | Away | CSM 3 | 19 | v | 26 | St Agnes 3 | Penryn College | |
4 | 2nd Nov | 8:15pm | Home | St Agnes 3 | 40 | v | 35 | Penzance 4 | SBA Truro School | |
4 | 21st Nov | 7:15pm | Away | Penzance 5 | 27 | v | 43 | St Agnes 3 | Penwith College | |
4 | 28th Nov | 8:00pm | Home | St Agnes 3 | 28 | v | 31 | Falcon 2 | R/Lander School | |
4 | 5th Dec | 8:00pm | Home | St Agnes 3 | 50 | v | 46 | Steelers Stripes | R/Lander School | |
4 | 11th Dec | 7:15pm | Away | Penzance 4 | 42 | v | 40 | St Agnes 3 | Penwith College | |
4 | 19th Dec | 6:30pm | Home | St Agnes 3 | 30 | v | 27 | Lastonet Ocean | R/Lander School | |
4 | 11th Jan | 7:45pm | Away | Bodmin 4 | 18 | v | 34 | St Agnes 3 | Dragon Centre | |
4 | 18th Jan | 8:15pm | Away | Lastonet Ocean | 34 | v | 28 | St Agnes 3 | Cornwall College | |
4 | 23rd Jan | 6:30pm | Home | St Agnes 3 | 42 | v | 24 | Penzance 5 | R/Lander School | |
4 | 5th Mar | 8:15pm | Away | Steelers Stripes | 53 | v | 30 | St Agnes 3 | Sir Ben Ainslie Centre | |
4 | 21st Mar | 7:30pm | Away | Falmouth 2 | 59 | v | 24 | St Agnes 3 | Falmouth School | |
4 | 28th Mar | 8:15pm | Home | St Agnes 3 | 39 | v | 46 | St Agnes 4 | SBA Truro School | |
4 | 18th Apr | 7:15pm | Away | Falcon 2 | 47 | v | 35 | St Agnes 3 | Redruth School | |
4 | 23rd Apr | 6:30pm | Home | St Agnes 3 | 32 | v | 37 | Falmouth 2 | R/Lander School | |
4 | 2nd May | 8:00pm | Home | St Agnes 3 | Conc | v | Won | Bodmin 4 | SBA Truro School |
The following adjustments were applied to St Agnes 3: